| ఇయర్ నుంచి - ఇయర్ వరకు | క్లాస్ ఆఫ్ షేర్ | అధీకృత మూలధనం (Crores) | క్యాపిటల్ జారీ(Crores) | చెల్లించడంతో షేర్లు(Nos) | చెల్లించడంతో ముఖ విలువ | చెల్లించడంతో క్యాపిటల్ (Crores) |
| 2019 - 2020 | Equity Share | 80 | 25.48 | 2,54,77,668 | 10 | 25.48 |
| 2018 - 2019 | Equity Share | 30 | 12.74 | 1,27,39,022 | 10 | 12.74 |
| 2017 - 2018 | Equity Share | 30 | 12.74 | 1,27,39,022 | 10 | 12.74 |
| 2016 - 2017 | Equity Share | 18 | 17.72 | 1,77,16,500 | 10 | 17.72 |
| 2015 - 2016 | Equity Share | 10 | 3.05 | 30,50,000 | 10 | 3.05 |
| 2014 - 2015 | Equity Share | 10 | 3.05 | 30,50,000 | 10 | 3.05 |
| 2013 - 2014 | Equity Share | 10 | 3.05 | 30,50,000 | 10 | 3.05 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article