3 Year Absolute Returns
14.20% ↑
NAV (₹) on 27 Mar 2026
32.20
1 Day NAV Change
-1.58%
Risk Level
Very High Risk
Rating
Franklin India Aggressive Hybrid Fund - Direct Plan is a Equity mutual fund categorized under Hybrid, offered by Franklin Templeton Asset Management (India) Pvt. Ltd.. Launched on 01 Jan 2013, ... Read more
AUM
₹ 2,349.87 Cr
| Sectors | Weightage |
|---|---|
| Debt | 17.59% |
| Finance - Banks - Private Sector | 14.23% |
| Finance & Investments | 7.98% |
| IT Consulting & Software | 4.51% |
| Construction, Contracting & Engineering | 3.82% |
| Finance - Banks - Public Sector | 3.48% |
| Refineries | 3.32% |
| Government Securities | 3.08% |
| Power - Generation/Distribution | 3.07% |
| Telecom Services | 2.96% |
| Cash | 2.86% |
| Hospitals & Medical Services | 2.43% |
| Auto - Cars & Jeeps | 2.41% |
| Pharmaceuticals | 2.03% |
| Aerospace & Defense | 2.02% |
| Cement | 1.83% |
| E-Commerce/E-Retail | 1.59% |
| Edible Oils & Solvent Extraction | 1.54% |
| Food Processing & Packaging | 1.45% |
| Iron & Steel | 1.36% |
| Finance - Life Insurance | 1.26% |
| Auto - LCVs/HCVs | 1.26% |
| Engines | 1.25% |
| Non-Banking Financial Company (NBFC) | 1.25% |
| Realty | 1.20% |
| Domestic Appliances | 1.19% |
| Hotels, Resorts & Restaurants | 1.15% |
| Airlines | 1.09% |
| Financial Technologies (Fintech) | 1.07% |
| Finance - Non Life Insurance | 0.97% |
| Auto Ancl - Susp. & Braking - Others | 0.82% |
| Real Estate Investment Trusts (REIT) | 0.79% |
| Personal Care | 0.70% |
| Retail - Departmental Stores | 0.64% |
| Auto Ancl - Batteries | 0.58% |
| Finance - Housing | 0.42% |
| Services - Others | 0.41% |
| Electric Equipment - General | 0.39% |
| Oil Drilling And Exploration | 0.02% |
| Milk & Milk Products | 0.01% |
| Name | Weightage | Value (in Cr.) | Sector |
|---|---|---|---|
| HDFC Bank Ltd | 6.44% | ₹ 151.36 | Finance - Banks - Private Sector |
| 0.00% Jubilant Bevco Ltd (31-May-2028) | 4.62% | ₹ 108.54 | Others |
| ICICI Bank Ltd | 4.11% | ₹ 96.52 | Finance - Banks - Private Sector |
| Larsen & Toubro Ltd | 3.82% | ₹ 89.84 | Construction, Contracting & Engineering |
| Axis Bank Ltd | 3.68% | ₹ 86.49 | Finance - Banks - Private Sector |
| State Bank of India | 3.48% | ₹ 81.72 | Finance - Banks - Public Sector |
| Reliance Industries Ltd | 3.32% | ₹ 78.06 | Refineries |
| Bharti Airtel Ltd | 2.96% | ₹ 69.53 | Telecom Services |
| Call, Cash & Other Assets | 2.86% | ₹ 67.12 | Others |
| 6.90% GOI 2065 (15-Apr-2065) | 2.85% | ₹ 67.08 | Others |
| 0.00% Jubilant Beverages Ltd (31-May-2028) | 2.82% | ₹ 66.31 | Others |
| Infosys Ltd | 2.38% | ₹ 55.83 | IT Consulting & Software |
| 7.65% Poonawalla Fincorp Ltd (21-Apr-2027) | 2.27% | ₹ 53.24 | Others |
| HCL Technologies Ltd | 2.13% | ₹ 50.01 | IT Consulting & Software |
| 7.30% Uttarkahand SDL (01-Oct-2032) | 1.99% | ₹ 46.66 | Finance & Investments |
| NTPC Ltd | 1.93% | ₹ 45.45 | Power - Generation/Distribution |
| Ultratech Cement Ltd | 1.83% | ₹ 43.10 | Cement |
| Mahindra & Mahindra Ltd | 1.59% | ₹ 37.37 | Auto - Cars & Jeeps |
| Eternal Ltd | 1.59% | ₹ 37.44 | E-Commerce/E-Retail |
| 8.65% Bharti Telecom Ltd (05-Nov-2027) | 1.56% | ₹ 36.55 | Others |
| Marico Ltd | 1.54% | ₹ 36.28 | Edible Oils & Solvent Extraction |
| Apollo Hospitals Enterprise Ltd | 1.46% | ₹ 34.41 | Hospitals & Medical Services |
| Britannia Industries Ltd | 1.45% | ₹ 34.09 | Food Processing & Packaging |
| Tata Steel Ltd | 1.36% | ₹ 31.85 | Iron & Steel |
| Sun Pharmaceutical Industries Ltd | 1.26% | ₹ 29.53 | Pharmaceuticals |
| Ashok Leyland Ltd | 1.26% | ₹ 29.55 | Auto - LCVs/HCVs |
| Kirloskar Oil Engines Ltd | 1.25% | ₹ 29.26 | Engines |
| Cholamandalam Investment and Finance Co Ltd | 1.25% | ₹ 29.42 | Non-Banking Financial Company (NBFC) |
| Phoenix Mills Ltd | 1.20% | ₹ 28.20 | Realty |
| Amber Enterprises India Ltd | 1.19% | ₹ 27.91 | Domestic Appliances |
| Bharat Electronics Ltd | 1.14% | ₹ 26.68 | Aerospace & Defense |
| CESC Ltd | 1.14% | ₹ 26.89 | Power - Generation/Distribution |
| 8.75% Bharti Telecom Ltd (05-Nov-2029) | 1.13% | ₹ 26.52 | Others |
| 7.22% Karnataka SDL (05-Sep-2032) | 1.11% | ₹ 26.07 | Finance & Investments |
| Interglobe Aviation Ltd | 1.09% | ₹ 25.58 | Airlines |
| 7.87% Summit Digitel Infrastructure Ltd (15-Mar-2030) | 1.09% | ₹ 25.73 | Others |
| 7.21% Embassy Office Parks Reit (17-Mar-2028) | 1.08% | ₹ 25.28 | Others |
| 7.62% Punjab SDL (28-Jan-2033) | 1.08% | ₹ 25.47 | Finance & Investments |
| PB Fintech Ltd | 1.07% | ₹ 25.17 | Financial Technologies (Fintech) |
| 6.92% Power Finance Corporation Ltd (14-Apr-2032) | 1.06% | ₹ 24.86 | Others |
| 7.64% Uttarakhand SDL (24-DEC-2032) | 1.04% | ₹ 24.35 | Finance & Investments |
| Metropolis Healthcare Ltd | 0.97% | ₹ 22.85 | Hospitals & Medical Services |
| ICICI Lombard General Insurance Co Ltd | 0.97% | ₹ 22.82 | Finance - Non Life Insurance |
| Hindustan Aeronautics Ltd | 0.88% | ₹ 20.74 | Aerospace & Defense |
| 7.48% Punjab SDL (14-Jan-2031) | 0.87% | ₹ 20.51 | Finance & Investments |
| 0.00% REC Ltd (03-Nov-2034) | 0.84% | ₹ 19.71 | Others |
| Maruti Suzuki India Ltd | 0.82% | ₹ 19.31 | Auto - Cars & Jeeps |
| ZF Commercial Vehicle Control Systems India Ltd | 0.82% | ₹ 19.26 | Auto Ancl - Susp. & Braking - Others |
| Nexus Select Trust REIT | 0.79% | ₹ 18.60 | Real Estate Investment Trusts (REIT) |
| Eris Lifesciences Ltd | 0.77% | ₹ 18 | Pharmaceuticals |
| Jubilant Foodworks Ltd | 0.71% | ₹ 16.64 | Hotels, Resorts & Restaurants |
| HDFC Life Insurance Co Ltd | 0.70% | ₹ 16.45 | Finance - Life Insurance |
| Hindustan Unilever Ltd | 0.70% | ₹ 16.37 | Personal Care |
| 7.65% Bihar SDL (24-DEC-2033) | 0.68% | ₹ 16.09 | Finance & Investments |
| Tata Capital Ltd | 0.67% | ₹ 15.68 | Finance & Investments |
| V-Mart Retail Ltd | 0.64% | ₹ 15.03 | Retail - Departmental Stores |
| Amara Raja Energy And Mobility Ltd | 0.58% | ₹ 13.52 | Auto Ancl - Batteries |
| Canara HSBC Life Insurance Co Ltd | 0.56% | ₹ 13.18 | Finance - Life Insurance |
| Angel One Ltd | 0.50% | ₹ 11.66 | Finance & Investments |
| 8.3774% Kotak Mahindra Investments Ltd (21-Jun-2027) | 0.46% | ₹ 10.70 | Others |
| Lemon Tree Hotels Ltd | 0.44% | ₹ 10.26 | Hotels, Resorts & Restaurants |
| 7.82% Bajaj Finance Ltd (31-Jan-2034) | 0.43% | ₹ 10.16 | Others |
| PNB Housing Finance Ltd | 0.42% | ₹ 9.90 | Finance - Housing |
| Teamlease Services Ltd | 0.41% | ₹ 9.53 | Services - Others |
| ABB India Ltd | 0.39% | ₹ 9.11 | Electric Equipment - General |
| 7.68% Small Industries Development Bank Of India (10-Aug-2027) | 0.23% | ₹ 5.40 | Others |
| 5.63% GOI 2026 (12-Apr-2026) | 0.22% | ₹ 5.11 | Others |
| 7.32% West Bengal SDL (05-Mar-2038) | 0.02% | ₹ 0.51 | Finance & Investments |
| 7.32% Chhattisgarh SDL (05-Mar-2037) | 0.02% | ₹ 0.54 | Finance & Investments |
| Oil & Natural Gas Corporation Ltd | 0.02% | ₹ 0.48 | Oil Drilling And Exploration |
| 7.38% GOI 2027 (20-Jun-2027) | 0.01% | ₹ 0.21 | Others |
| Kwality WallÂ’s India Ltd | 0.01% | ₹ 0.24 | Milk & Milk Products |
| Annualised returns | ||||
|---|---|---|---|---|
| 9M | 1Y | 2Y | 3Y | |
| Fund returns | -7.86% | -8.96% | -3.52% | 4.53% |
| Category returns | -1.46% | 3.67% | 10.34% | 26.44% |
Seeks to provide long term growth of capital and current income.
|
Scheme Name
|
NAV
|
Returns
1Y
3Y
5Y
|
AUM (Cr)
|
Expense Ratio
|
Risk Meter
|
||
|---|---|---|---|---|---|---|---|
|
Groww Aggressive Hybrid Fund
Hybrid
Regular
|
₹19.33 | -1.55% | 32.33% | 50.16% | ₹50 | 2.51% |
Very High
|
|
Groww Aggressive Hybrid Fund
Hybrid
Regular
|
₹19.33 | -1.55% | 32.33% | 50.16% | ₹50 | 2.51% |
Very High
|
|
Groww Aggressive Hybrid Fund
Hybrid
Regular
|
₹20.49 | -1.55% | 32.33% | 50.15% | ₹50 | 2.51% |
Very High
|
|
Groww Aggressive Hybrid Fund
Hybrid
Regular
|
₹20.49 | -1.55% | 32.33% | 50.15% | ₹50 | 2.51% |
Very High
|
|
Groww Aggressive Hybrid Fund
Hybrid
Regular
|
₹19.33 | -1.55% | 32.33% | 50.14% | ₹50 | 2.51% |
Very High
|
|
Groww Aggressive Hybrid Fund
Hybrid
Regular
|
₹19.33 | -1.55% | 32.33% | 50.14% | ₹50 | 2.51% |
Very High
|
|
Groww Aggressive Hybrid Fund
Hybrid
Regular
|
₹19.28 | -1.55% | 32.33% | 50.14% | ₹50 | 2.51% |
Very High
|
|
Groww Aggressive Hybrid Fund
Hybrid
Regular
|
₹19.28 | -1.55% | 32.33% | 50.14% | ₹50 | 2.51% |
Very High
|
|
Groww Aggressive Hybrid Fund
Hybrid
Regular
|
₹19.33 | -1.55% | 32.33% | 50.13% | ₹50 | 2.51% |
Very High
|
|
LIC MF ULIS 10 Yrs Regular Premium Reducing cover -...
Hybrid
Direct
|
₹36.89 | -4.22% | 31.91% | 56.40% | ₹441 | 1.40% |
Very High
|
|
Scheme Name
|
NAV
|
Returns
1Y
3Y
5Y
|
AUM (Cr)
|
Expense Ratio
|
Risk Meter
|
||
|---|---|---|---|---|---|---|---|
|
Franklin India Mid Cap Fund
Diversified
Regular
|
₹83.31 | -10.50% | 32.88% | 28.89% | ₹12,328 | 1.77% |
Very High
|
|
Franklin India Mid Cap Fund
Diversified
Regular
|
₹83.31 | -10.50% | 32.88% | 28.89% | ₹12,328 | 1.77% |
Very High
|
|
Franklin India Retirement Fund - Direct Plan
Hybrid
Direct
|
₹232.20 | 1.37% | 32.47% | 47.66% | ₹492 | 1.59% |
High
|
|
Franklin India Money Market Fund - Direct Plan
Liquid
Direct
|
₹10.09 | 0.30% | 0.29% | -0.33% | ₹3,553 | 0.14% |
Low to Moderate
|
|
Franklin India Flexi Cap Fund
Diversified
Regular
|
₹57.30 | -8.95% | 30.89% | 42.23% | ₹19,598 | 1.69% |
Very High
|
|
Franklin India Flexi Cap Fund
Diversified
Regular
|
₹57.30 | -8.95% | 30.89% | 42.23% | ₹19,598 | 1.69% |
Very High
|
|
Franklin India Flexi Cap Fund - Direct Plan
Diversified
Direct
|
₹64.09 | -9.19% | 30.50% | 43.33% | ₹19,598 | 0.89% |
Very High
|
|
Franklin India Flexi Cap Fund - Direct Plan
Diversified
Direct
|
₹64.09 | -9.19% | 30.50% | 43.33% | ₹19,598 | 0.89% |
Very High
|
|
Franklin India Equity Savings Fund - Direct Plan
Hybrid
Direct
|
₹18.19 | 4.87% | 30.44% | 50.67% | ₹675 | 0.40% |
Moderate
|
|
Franklin India Conservative Hybrid Fund - Plan A - Direct...
Hybrid
Direct
|
₹98.64 | 2.93% | 29.64% | 44.89% | ₹190 | 0.68% |
Moderately High
|
What is the current NAV of Franklin India Aggressive Hybrid Fund - Direct Plan IDCW?
What is the fund size (AUM) of Franklin India Aggressive Hybrid Fund - Direct Plan IDCW?
What are the historical returns of Franklin India Aggressive Hybrid Fund - Direct Plan IDCW?
What is the risk level of Franklin India Aggressive Hybrid Fund - Direct Plan IDCW?
What is the minimum investment amount for Franklin India Aggressive Hybrid Fund - Direct Plan IDCW?
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article