| మునుపటి ముగింపు | 284.80 |
| ఓపెన్ ధర | 283.70 |
| బిడ్ ధర (Qty) | 284.95 (2) |
| ఆఫర్ ధర (Qty) | 288.45 (51) |
| ఈరోజు కనిష్టం/గరిష్టం | 281.65 / 288.50 |
| 52వారాల కనిష్టం/గరిష్టం | 258.75 / 432 |
| మునుపటి ముగింపు | 283.40 |
| ఓపెన్ ధర | 283.95 |
| బిడ్ ధర (Qty) | 285 (25) |
| ఆఫర్ ధర (Qty) | 286.65 (7) |
| ఈరోజు కనిష్టం/గరిష్టం | 282 / 290 |
| 52వారాల కనిష్టం/గరిష్టం | 258.60 / 433 |
| మార్కెట్ కాప్ (Crs) | Rs 144 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article