| మునుపటి ముగింపు | 367 |
| ఓపెన్ ధర | 367.65 |
| బిడ్ ధర (Qty) | 0 (0) |
| ఆఫర్ ధర (Qty) | 0 (0) |
| ఈరోజు కనిష్టం/గరిష్టం | 359 / 367.65 |
| 52వారాల కనిష్టం/గరిష్టం | 287 / 474.15 |
| మునుపటి ముగింపు | 365.05 |
| ఓపెన్ ధర | 366.10 |
| బిడ్ ధర (Qty) | 361.90 (24) |
| ఆఫర్ ధర (Qty) | 0 (0) |
| ఈరోజు కనిష్టం/గరిష్టం | 358.40 / 367.60 |
| 52వారాల కనిష్టం/గరిష్టం | 285.80 / 477.65 |
| మార్కెట్ కాప్ (Crs) | Rs 403 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article