Yuken India NSE Price History

Date Open High Low Close
22 April, 2026 748.25 758.70 744.50 755.65
21 April, 2026 736.05 754.90 736.05 745.20
20 April, 2026 761.05 769.00 742.50 743.25
17 April, 2026 753.60 766.00 749.40 751.25
16 April, 2026 754.90 769.70 740.00 750.05
15 April, 2026 750.00 754.00 734.10 741.65
13 April, 2026 702.45 744.85 697.95 732.30
10 April, 2026 672.10 734.70 670.00 727.45
09 April, 2026 604.80 699.00 595.00 668.50
08 April, 2026 650.00 652.80 598.00 608.85
07 April, 2026 639.00 644.80 623.10 625.00
06 April, 2026 657.75 664.15 634.65 641.70
02 April, 2026 616.10 655.30 611.05 637.75
01 April, 2026 596.00 639.95 596.00 630.90
30 March, 2026 608.05 612.00 584.10 593.95
27 March, 2026 639.00 642.60 600.10 613.00
25 March, 2026 628.00 660.00 628.00 633.95
24 March, 2026 638.05 648.00 625.00 626.65
23 March, 2026 668.00 668.05 625.50 634.10
20 March, 2026 692.00 696.60 661.50 668.30

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+