| మునుపటి ముగింపు | 3.97 |
| ఓపెన్ ధర | 3.86 |
| బిడ్ ధర (Qty) | 0 (0) |
| ఆఫర్ ధర (Qty) | 0 (0) |
| ఈరోజు కనిష్టం/గరిష్టం | 3.61 / 3.97 |
| 52వారాల కనిష్టం/గరిష్టం | 3.30 / 7.74 |
| మునుపటి ముగింపు | 4 |
| ఓపెన్ ధర | 3.70 |
| ఈరోజు కనిష్టం/గరిష్టం | 3.70 / 4 |
| 52వారాల కనిష్టం/గరిష్టం | 3.30 / 7.80 |
| ఫ్రీ ఫ్లోట్ మార్కెట్ కాప్ (Crs) |
Rs 405.31
మూలం: nseindia
|
| Days | 10 | 20 | 50 | 100 |
| NSE | 4.118 | 4.368 | 4.172 | 4.861 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article