| మునుపటి ముగింపు | 227.75 |
| ఓపెన్ ధర | 215 |
| బిడ్ ధర (Qty) | 0 (0) |
| ఆఫర్ ధర (Qty) | 0 (0) |
| ఈరోజు కనిష్టం/గరిష్టం | 214.20 / 228 |
| 52వారాల కనిష్టం/గరిష్టం | 154 / 334.75 |
| మునుపటి ముగింపు | 223 |
| ఓపెన్ ధర | 226 |
| బిడ్ ధర (Qty) | 220.31 (3) |
| ఆఫర్ ధర (Qty) | 227.95 (47) |
| ఈరోజు కనిష్టం/గరిష్టం | 216.60 / 229 |
| 52వారాల కనిష్టం/గరిష్టం | 153 / 331 |
| మార్కెట్ కాప్ (Crs) | Rs 38 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 220.705 | 218.575 | 214.401 | 209.487 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article