| మునుపటి ముగింపు | 400.80 |
| ఓపెన్ ధర | 408.65 |
| బిడ్ ధర (Qty) | 0 (0) |
| ఆఫర్ ధర (Qty) | 0 (0) |
| ఈరోజు కనిష్టం/గరిష్టం | 400.25 / 410.25 |
| 52వారాల కనిష్టం/గరిష్టం | 274.10 / 598.60 |
| మునుపటి ముగింపు | 400.05 |
| ఓపెన్ ధర | 413.90 |
| బిడ్ ధర (Qty) | 0 (0) |
| ఆఫర్ ధర (Qty) | 404.45 (3) |
| ఈరోజు కనిష్టం/గరిష్టం | 400.10 / 415.90 |
| 52వారాల కనిష్టం/గరిష్టం | 275.20 / 598 |
| మార్కెట్ కాప్ (Crs) | Rs 32 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article