| మునుపటి ముగింపు | 3,969.85 |
| ఓపెన్ ధర | 3,950.05 |
| బిడ్ ధర (Qty) | 0 (0) |
| ఆఫర్ ధర (Qty) | 0 (0) |
| ఈరోజు కనిష్టం/గరిష్టం | 3,904 / 4,025 |
| 52వారాల కనిష్టం/గరిష్టం | 3,300 / 4,725.95 |
| మునుపటి ముగింపు | 3,969.30 |
| ఓపెన్ ధర | 3,969 |
| బిడ్ ధర (Qty) | 0 (0) |
| ఆఫర్ ధర (Qty) | 0 (0) |
| ఈరోజు కనిష్టం/గరిష్టం | 3,900.10 / 4,000 |
| 52వారాల కనిష్టం/గరిష్టం | 3,301.30 / 4,720 |
| మార్కెట్ కాప్ (Crs) | Rs 841 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article