| మునుపటి ముగింపు | 286.95 |
| ఓపెన్ ధర | 290 |
| బిడ్ ధర (Qty) | 0 (0) |
| ఆఫర్ ధర (Qty) | 0 (0) |
| ఈరోజు కనిష్టం/గరిష్టం | 286.95 / 290 |
| 52వారాల కనిష్టం/గరిష్టం | 220.05 / 361.80 |
| మునుపటి ముగింపు | 287.70 |
| ఓపెన్ ధర | 288.50 |
| బిడ్ ధర (Qty) | 0 (0) |
| ఆఫర్ ధర (Qty) | 285.85 (197) |
| ఈరోజు కనిష్టం/గరిష్టం | 280.40 / 288.50 |
| 52వారాల కనిష్టం/గరిష్టం | 215.10 / 355.80 |
| మార్కెట్ కాప్ (Crs) | Rs 0 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article