| మునుపటి ముగింపు | 40.97 |
| ఓపెన్ ధర | 42.10 |
| బిడ్ ధర (Qty) | 0 (0) |
| ఆఫర్ ధర (Qty) | 0 (0) |
| ఈరోజు కనిష్టం/గరిష్టం | 40.97 / 42.10 |
| 52వారాల కనిష్టం/గరిష్టం | 37.85 / 58.98 |
| మునుపటి ముగింపు | 41.10 |
| ఓపెన్ ధర | 41.31 |
| బిడ్ ధర (Qty) | 0 (0) |
| ఆఫర్ ధర (Qty) | 0 (0) |
| ఈరోజు కనిష్టం/గరిష్టం | 39.81 / 42.50 |
| 52వారాల కనిష్టం/గరిష్టం | 35.31 / 57.69 |
| ఫ్రీ ఫ్లోట్ మార్కెట్ కాప్ (Crs) |
Rs 2.51
మూలం: nseindia
|
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article