| మునుపటి ముగింపు | 217 |
| ఓపెన్ ధర | 220.45 |
| బిడ్ ధర (Qty) | 0 (0) |
| ఆఫర్ ధర (Qty) | 0 (0) |
| ఈరోజు కనిష్టం/గరిష్టం | 213.40 / 225.50 |
| 52వారాల కనిష్టం/గరిష్టం | 160 / 338.50 |
| మునుపటి ముగింపు | 217.01 |
| ఓపెన్ ధర | 218.90 |
| బిడ్ ధర (Qty) | 214.37 (485) |
| ఆఫర్ ధర (Qty) | 0 (0) |
| ఈరోజు కనిష్టం/గరిష్టం | 213.40 / 226.70 |
| 52వారాల కనిష్టం/గరిష్టం | 160.69 / 338.95 |
| మార్కెట్ కాప్ (Crs) | Rs 397 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article