| మునుపటి ముగింపు | 2.23 |
| ఓపెన్ ధర | 2.20 |
| బిడ్ ధర (Qty) | 0 (0) |
| ఆఫర్ ధర (Qty) | 0 (0) |
| ఈరోజు కనిష్టం/గరిష్టం | 2.11 / 2.26 |
| 52వారాల కనిష్టం/గరిష్టం | 1.57 / 4.93 |
| మునుపటి ముగింపు | 2.25 |
| ఓపెన్ ధర | 2.20 |
| ఈరోజు కనిష్టం/గరిష్టం | 2.15 / 2.25 |
| 52వారాల కనిష్టం/గరిష్టం | 1.60 / 4.50 |
| ఫ్రీ ఫ్లోట్ మార్కెట్ కాప్ (Crs) |
Rs 44.03
మూలం: nseindia
|
| Days | 10 | 20 | 50 | 100 |
| NSE | 2.674 | 2.7525 | 2.1922 | 2.0439 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article