Panama Petrochem Ltd. డివిడెండ్ చరిత్ర & చెల్లింపు తేదీ
| సంవత్సరం/నెల | ఎఫెక్టివ్ తేదీ | డివిడెండ్ తేదీ | డివిడెండ్(%) (%) | రిమార్క్స్ |
|---|---|---|---|---|
| May 29, 2026 | Aug 17, 2026 | Final | 150 | Rs.3.0000 per share(150%)Dividend |
| May 26, 2025 | Sep 02, 2025 | Final | 150 | Rs.3.0000 per share(150%)Final Dividend |
| Oct 22, 2024 | Nov 22, 2024 | Interim | 100 | Rs.2.0000 per share(100%)Interim Dividend |
| May 27, 2024 | Aug 22, 2024 | Final | 200 | Rs.4.0000 per share(200%)Final Dividend |
| Oct 23, 2023 | Nov 17, 2023 | Interim | 150 | Rs.3.0000 per share(150%)Interim Dividend |
| Jul 24, 2023 | Aug 22, 2023 | Final | 250 | Rs.5.0000 per share(250%)Final Dividend |
| Nov 14, 2022 | Nov 23, 2022 | Interim | 150 | Rs.3.0000 per share(150%)Interim Dividend |
| Jun 01, 2022 | Aug 26, 2022 | Final | 300 | Rs.6.0000 per share(300%)Final Dividend |
| Nov 12, 2021 | Nov 25, 2021 | Interim | 100 | Rs.2.0000 per share(100%)Interim Dividend |
| May 31, 2021 | Aug 27, 2021 | Final | 100 | Rs.2.0000 per share(100%)Final Dividend |
| Jun 12, 2020 | Aug 31, 2020 | Final | 60 | Rs.1.2000 per share(60%)Final Dividend |
| May 24, 2019 | Sep 06, 2019 | Final | 60 | Rs.1.2000 per share(60%)Final Dividend |
| May 25, 2018 | Aug 14, 2018 | Final | 60 | Rs.1.2000 per share(60%)Dividend |
| Jun 01, 2017 | Aug 24, 2017 | Final | 50 | Rs.1.0000 per share(50%)Dividend |
| May 23, 2016 | Final | 25 | Rs.0.5000 per share(25%)Dividend | |
| Jun 01, 2015 | Sep 08, 2015 | Final | 100 | Rs.2.0000 per share(100%)Dividend |
| May 21, 2014 | Aug 12, 2014 | Final | 60 | Rs.6.0000 per share(60%)Dividend |
| May 29, 2013 | Sep 19, 2013 | Final | 40 | Rs.4.0000 per share(40%)Dividend |
| May 23, 2012 | Jul 31, 2012 | Final | 20 | Rs.2.00 per share(20%)Final Dividend |
| Nov 14, 2011 | Nov 24, 2011 | Interim | 30 | Rs.3.00 per share(30%)Interim Dividend |
| May 31, 2011 | Sep 20, 2011 | Final | 50 | Rs.5.00 per share(50%)Dividend |
| May 31, 2010 | Sep 16, 2010 | Final | 50 | |
| Jun 30, 2009 | Sep 23, 2009 | Final | 40 | |
| Jul 01, 2008 | Sep 23, 2008 | Final | 40 | AGM |
| Jul 02, 2007 | Sep 21, 2007 | Final | 30 | |
| Jul 14, 2006 | Sep 22, 2006 | Final | 30 | AGM |
| Jul 08, 2005 | Sep 26, 2005 | Final | 9 | AGM |
| Feb 01, 2005 | Feb 15, 2005 | Interim | 16 | |
| Jul 07, 2004 | Final | 15 | ||
| Sep 05, 2002 | Sep 13, 2002 | Final | Nil Dividend |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications