| మునుపటి ముగింపు | 44.03 |
| ఓపెన్ ధర | 44.08 |
| బిడ్ ధర (Qty) | 0 (0) |
| ఆఫర్ ధర (Qty) | 0 (0) |
| ఈరోజు కనిష్టం/గరిష్టం | 44.08 / 45.10 |
| 52వారాల కనిష్టం/గరిష్టం | 33.07 / 53.71 |
| మునుపటి ముగింపు | 43.93 |
| ఓపెన్ ధర | 44.48 |
| బిడ్ ధర (Qty) | 44.46 (70) |
| ఆఫర్ ధర (Qty) | 0 (0) |
| ఈరోజు కనిష్టం/గరిష్టం | 44.18 / 45.14 |
| 52వారాల కనిష్టం/గరిష్టం | 33.01 / 53.75 |
| మార్కెట్ కాప్ (Crs) | Rs 13,067.57 Cr |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article