| మునుపటి ముగింపు | 204.85 |
| ఓపెన్ ధర | 207.75 |
| బిడ్ ధర (Qty) | 207.45 (1) |
| ఆఫర్ ధర (Qty) | 208.30 (57) |
| ఈరోజు కనిష్టం/గరిష్టం | 205.15 / 211 |
| 52వారాల కనిష్టం/గరిష్టం | 146 / 307 |
| మునుపటి ముగింపు | 204.51 |
| ఓపెన్ ధర | 205 |
| బిడ్ ధర (Qty) | 207.87 (6) |
| ఆఫర్ ధర (Qty) | 208.20 (2) |
| ఈరోజు కనిష్టం/గరిష్టం | 205 / 210.95 |
| 52వారాల కనిష్టం/గరిష్టం | 145.13 / 307.68 |
| మార్కెట్ కాప్ (Crs) | Rs 71 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article