| మునుపటి ముగింపు | 40.43 |
| ఓపెన్ ధర | 40.75 |
| బిడ్ ధర (Qty) | 41.31 (344) |
| ఆఫర్ ధర (Qty) | 41.64 (245) |
| ఈరోజు కనిష్టం/గరిష్టం | 40.49 / 42 |
| 52వారాల కనిష్టం/గరిష్టం | 31 / 56.99 |
| మునుపటి ముగింపు | 40.41 |
| ఓపెన్ ధర | 40.41 |
| బిడ్ ధర (Qty) | 41.19 (1,179) |
| ఆఫర్ ధర (Qty) | 41.26 (6) |
| ఈరోజు కనిష్టం/గరిష్టం | 40.31 / 41.93 |
| 52వారాల కనిష్టం/గరిష్టం | 30.22 / 56.88 |
| మార్కెట్ కాప్ (Crs) | Rs 0 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article