| మునుపటి ముగింపు | 308.40 |
| ఓపెన్ ధర | 307.75 |
| బిడ్ ధర (Qty) | 0 (0) |
| ఆఫర్ ధర (Qty) | 0 (0) |
| ఈరోజు కనిష్టం/గరిష్టం | 300.20 / 310.25 |
| 52వారాల కనిష్టం/గరిష్టం | 125.25 / 373.10 |
| మునుపటి ముగింపు | 308.75 |
| ఓపెన్ ధర | 310.75 |
| ఈరోజు కనిష్టం/గరిష్టం | 300.25 / 310.75 |
| 52వారాల కనిష్టం/గరిష్టం | 125.40 / 373.15 |
| ఫ్రీ ఫ్లోట్ మార్కెట్ కాప్ (Crs) |
Rs 1,389.02
మూలం: nseindia
|
| Days | 10 | 20 | 50 | 100 |
| NSE | 314.26 | 324.4575 | 334.335 | 300.009 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article