| మునుపటి ముగింపు | 170.30 |
| ఓపెన్ ధర | 173.75 |
| బిడ్ ధర (Qty) | 173.75 (28) |
| ఆఫర్ ధర (Qty) | 176.85 (100) |
| ఈరోజు కనిష్టం/గరిష్టం | 173.75 / 173.75 |
| 52వారాల కనిష్టం/గరిష్టం | 70.88 / 178.65 |
| మునుపటి ముగింపు | 170.58 |
| ఓపెన్ ధర | 171.96 |
| బిడ్ ధర (Qty) | 0 (0) |
| ఆఫర్ ధర (Qty) | 0 (0) |
| ఈరోజు కనిష్టం/గరిష్టం | 169.77 / 176 |
| 52వారాల కనిష్టం/గరిష్టం | 71.01 / 178.89 |
| మార్కెట్ కాప్ (Crs) | Rs 240 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article