| మునుపటి ముగింపు | 33.09 |
| ఓపెన్ ధర | 33.01 |
| బిడ్ ధర (Qty) | 0 (0) |
| ఆఫర్ ధర (Qty) | 0 (0) |
| ఈరోజు కనిష్టం/గరిష్టం | 32.60 / 33.32 |
| 52వారాల కనిష్టం/గరిష్టం | 25.50 / 51.60 |
| మునుపటి ముగింపు | 33.10 |
| ఓపెన్ ధర | 32.90 |
| ఈరోజు కనిష్టం/గరిష్టం | 32.50 / 33.35 |
| 52వారాల కనిష్టం/గరిష్టం | 25.30 / 51.50 |
| ఫ్రీ ఫ్లోట్ మార్కెట్ కాప్ (Crs) |
Rs 76.59
మూలం: nseindia
|
| Days | 10 | 20 | 50 | 100 |
| NSE | 33.221 | 32.1365 | 33.159 | 35.4515 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article