| మునుపటి ముగింపు | 46.01 |
| ఓపెన్ ధర | 45.78 |
| బిడ్ ధర (Qty) | 45.50 (160) |
| ఆఫర్ ధర (Qty) | 46.50 (158) |
| ఈరోజు కనిష్టం/గరిష్టం | 45.52 / 46.84 |
| 52వారాల కనిష్టం/గరిష్టం | 37.07 / 79.80 |
| మునుపటి ముగింపు | 45.99 |
| ఓపెన్ ధర | 46.85 |
| బిడ్ ధర (Qty) | 46.32 (15) |
| ఆఫర్ ధర (Qty) | 46.44 (48) |
| ఈరోజు కనిష్టం/గరిష్టం | 46 / 46.85 |
| 52వారాల కనిష్టం/గరిష్టం | 37.25 / 81 |
| మార్కెట్ కాప్ (Crs) | Rs 3 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article