| మునుపటి ముగింపు | 8.07 |
| ఓపెన్ ధర | 7.90 |
| బిడ్ ధర (Qty) | 0 (0) |
| ఆఫర్ ధర (Qty) | 0 (0) |
| ఈరోజు కనిష్టం/గరిష్టం | 7.90 / 8.29 |
| 52వారాల కనిష్టం/గరిష్టం | 7.37 / 19.41 |
| మునుపటి ముగింపు | 8.04 |
| ఓపెన్ ధర | 7.88 |
| బిడ్ ధర (Qty) | 0 (0) |
| ఆఫర్ ధర (Qty) | 0 (0) |
| ఈరోజు కనిష్టం/గరిష్టం | 7.88 / 8.30 |
| 52వారాల కనిష్టం/గరిష్టం | 7.30 / 19.10 |
| ఫ్రీ ఫ్లోట్ మార్కెట్ కాప్ (Crs) |
Rs 28.45
మూలం: nseindia
|
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article