| మునుపటి ముగింపు | 1.21 |
| ఓపెన్ ధర | 1.22 |
| బిడ్ ధర (Qty) | 0 (0) |
| ఆఫర్ ధర (Qty) | 0 (0) |
| ఈరోజు కనిష్టం/గరిష్టం | 1.18 / 1.22 |
| 52వారాల కనిష్టం/గరిష్టం | 1.13 / 2.27 |
| మునుపటి ముగింపు | 1.22 |
| ఓపెన్ ధర | 1.23 |
| బిడ్ ధర (Qty) | 0 (0) |
| ఆఫర్ ధర (Qty) | 0 (0) |
| ఈరోజు కనిష్టం/గరిష్టం | 1.16 / 1.23 |
| 52వారాల కనిష్టం/గరిష్టం | 1.12 / 2.24 |
| ఫ్రీ ఫ్లోట్ మార్కెట్ కాప్ (Crs) |
Rs 3,071.05
మూలం: nseindia
|
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article