| మునుపటి ముగింపు | 3,188.25 |
| ఓపెన్ ధర | 3,298 |
| బిడ్ ధర (Qty) | 0 (0) |
| ఆఫర్ ధర (Qty) | 0 (0) |
| ఈరోజు కనిష్టం/గరిష్టం | 3,135.15 / 3,340 |
| 52వారాల కనిష్టం/గరిష్టం | 2,491.45 / 4,530.20 |
| మునుపటి ముగింపు | 3,194.20 |
| ఓపెన్ ధర | 3,244 |
| ఈరోజు కనిష్టం/గరిష్టం | 3,137.20 / 3,340 |
| 52వారాల కనిష్టం/గరిష్టం | 2,490 / 4,539.90 |
| ఫ్రీ ఫ్లోట్ మార్కెట్ కాప్ (Crs) |
Rs 1,138.97
మూలం: nseindia
|
| Days | 10 | 20 | 50 | 100 |
| NSE | 2695.915 | 2699.935 | 2841.705 | 3079.836 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article