| మునుపటి ముగింపు | 427.33 |
| ఓపెన్ ధర | 421.70 |
| బిడ్ ధర (Qty) | 0 (0) |
| ఆఫర్ ధర (Qty) | 0 (0) |
| ఈరోజు కనిష్టం/గరిష్టం | 421.70 / 426.86 |
| 52వారాల కనిష్టం/గరిష్టం | 373.10 / 461.99 |
| మునుపటి ముగింపు | 427.09 |
| ఓపెన్ ధర | 423 |
| బిడ్ ధర (Qty) | 424.76 (11,164) |
| ఆఫర్ ధర (Qty) | 0 (0) |
| ఈరోజు కనిష్టం/గరిష్టం | 422 / 426.48 |
| 52వారాల కనిష్టం/గరిష్టం | 374.05 / 462 |
| మార్కెట్ కాప్ (Crs) | Rs 0 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article