| మునుపటి ముగింపు | 1.02 |
| ఓపెన్ ధర | 1.05 |
| బిడ్ ధర (Qty) | 0 (0) |
| ఆఫర్ ధర (Qty) | 0 (0) |
| ఈరోజు కనిష్టం/గరిష్టం | 1.02 / 1.05 |
| 52వారాల కనిష్టం/గరిష్టం | 0.95 / 2.11 |
| మునుపటి ముగింపు | 1.01 |
| ఓపెన్ ధర | 1.03 |
| బిడ్ ధర (Qty) | 0 (0) |
| ఆఫర్ ధర (Qty) | 0 (0) |
| ఈరోజు కనిష్టం/గరిష్టం | 1.01 / 1.09 |
| 52వారాల కనిష్టం/గరిష్టం | 0.95 / 2.07 |
| ఫ్రీ ఫ్లోట్ మార్కెట్ కాప్ (Crs) |
Rs 15.21
మూలం: nseindia
|
| Days | 10 | 20 | 50 | 100 |
| NSE | 1.06 | 1.186 | 1.509 | 1.9382 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article