| మునుపటి ముగింపు | 437.65 |
| ఓపెన్ ధర | 443 |
| బిడ్ ధర (Qty) | 437 (1) |
| ఆఫర్ ధర (Qty) | 437.95 (187) |
| ఈరోజు కనిష్టం/గరిష్టం | 437.70 / 443 |
| 52వారాల కనిష్టం/గరిష్టం | 381.75 / 587.90 |
| మునుపటి ముగింపు | 437.30 |
| ఓపెన్ ధర | 439.30 |
| బిడ్ ధర (Qty) | 439 (61) |
| ఆఫర్ ధర (Qty) | 439.20 (79) |
| ఈరోజు కనిష్టం/గరిష్టం | 437.95 / 441.85 |
| 52వారాల కనిష్టం/గరిష్టం | 382.05 / 585 |
| మార్కెట్ కాప్ (Crs) | Rs 1 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article