| మునుపటి ముగింపు | 8.63 |
| ఓపెన్ ధర | 8.59 |
| బిడ్ ధర (Qty) | 0 (0) |
| ఆఫర్ ధర (Qty) | 0 (0) |
| ఈరోజు కనిష్టం/గరిష్టం | 8.40 / 8.67 |
| 52వారాల కనిష్టం/గరిష్టం | 7.50 / 13.77 |
| మునుపటి ముగింపు | 8.55 |
| ఓపెన్ ధర | 8.70 |
| ఈరోజు కనిష్టం/గరిష్టం | 8.35 / 8.70 |
| 52వారాల కనిష్టం/గరిష్టం | 7.55 / 13.85 |
| ఫ్రీ ఫ్లోట్ మార్కెట్ కాప్ (Crs) |
Rs 39.34
మూలం: nseindia
|
| Days | 10 | 20 | 50 | 100 |
| NSE | 6.855 | 6.592 | 6.629 | 6.2309 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article