| మునుపటి ముగింపు | 461.65 |
| ఓపెన్ ధర | 459 |
| బిడ్ ధర (Qty) | 0 (0) |
| ఆఫర్ ధర (Qty) | 0 (0) |
| ఈరోజు కనిష్టం/గరిష్టం | 459 / 462.25 |
| 52వారాల కనిష్టం/గరిష్టం | 187.25 / 475 |
| మునుపటి ముగింపు | 461.70 |
| ఓపెన్ ధర | 462 |
| ఈరోజు కనిష్టం/గరిష్టం | 459.65 / 462.40 |
| 52వారాల కనిష్టం/గరిష్టం | 191.10 / 475.45 |
| ఫ్రీ ఫ్లోట్ మార్కెట్ కాప్ (Crs) |
Rs 778.52
మూలం: nseindia
|
| Days | 10 | 20 | 50 | 100 |
| NSE | 460.015 | 459.3725 | 458.435 | 435.417 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article