| మునుపటి ముగింపు | 406.30 |
| ఓపెన్ ధర | 406.30 |
| బిడ్ ధర (Qty) | 0 (0) |
| ఆఫర్ ధర (Qty) | 0 (0) |
| ఈరోజు కనిష్టం/గరిష్టం | 396.05 / 409.40 |
| 52వారాల కనిష్టం/గరిష్టం | 270 / 900 |
| మునుపటి ముగింపు | 407.70 |
| ఓపెన్ ధర | 400.20 |
| బిడ్ ధర (Qty) | 0 (0) |
| ఆఫర్ ధర (Qty) | 0 (0) |
| ఈరోజు కనిష్టం/గరిష్టం | 394.60 / 410.15 |
| 52వారాల కనిష్టం/గరిష్టం | 290.35 / 905.55 |
| మార్కెట్ కాప్ (Crs) | Rs 0 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article