| మునుపటి ముగింపు | 0 |
| ఓపెన్ ధర | 0 |
| బిడ్ ధర (Qty) | 0 (0) |
| ఆఫర్ ధర (Qty) | 0 (0) |
| ఈరోజు కనిష్టం/గరిష్టం | 0 / 0 |
| 52వారాల కనిష్టం/గరిష్టం | 0 / 0 |
| మునుపటి ముగింపు | 2,768.90 |
| ఓపెన్ ధర | 2,820 |
| బిడ్ ధర (Qty) | 2,879 (52) |
| ఆఫర్ ధర (Qty) | 2,879.70 (287) |
| ఈరోజు కనిష్టం/గరిష్టం | 2,805.30 / 2,883.40 |
| 52వారాల కనిష్టం/గరిష్టం | 1,226.11 / 3,227 |
| ఫ్రీ ఫ్లోట్ మార్కెట్ కాప్ (Crs) |
Rs 2,253.24
మూలం: nseindia
|
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article