| మునుపటి ముగింపు | 41.79 |
| ఓపెన్ ధర | 41 |
| బిడ్ ధర (Qty) | 0 (0) |
| ఆఫర్ ధర (Qty) | 0 (0) |
| ఈరోజు కనిష్టం/గరిష్టం | 40.66 / 41.71 |
| 52వారాల కనిష్టం/గరిష్టం | 29.42 / 73.17 |
| మునుపటి ముగింపు | 41.70 |
| ఓపెన్ ధర | 41.25 |
| బిడ్ ధర (Qty) | 0 (0) |
| ఆఫర్ ధర (Qty) | 40.87 (1,000) |
| ఈరోజు కనిష్టం/గరిష్టం | 40.53 / 41.69 |
| 52వారాల కనిష్టం/గరిష్టం | 29.41 / 73.39 |
| మార్కెట్ కాప్ (Crs) | Rs 42 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article