| మునుపటి ముగింపు | 1,887.30 |
| ఓపెన్ ధర | 1,919 |
| బిడ్ ధర (Qty) | 0 (0) |
| ఆఫర్ ధర (Qty) | 0 (0) |
| ఈరోజు కనిష్టం/గరిష్టం | 1,873.05 / 1,933.55 |
| 52వారాల కనిష్టం/గరిష్టం | 1,126.95 / 1,933.55 |
| మునుపటి ముగింపు | 1,887.05 |
| ఓపెన్ ధర | 1,919 |
| ఈరోజు కనిష్టం/గరిష్టం | 1,872.50 / 1,936.80 |
| 52వారాల కనిష్టం/గరిష్టం | 1,125 / 1,936.80 |
| ఫ్రీ ఫ్లోట్ మార్కెట్ కాప్ (Crs) |
Rs 9,235.69
మూలం: nseindia
|
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article