Unihealth Hospitals NSE Price History

Date Open High Low Volume
30 April, 2026 483.00 475.00 483.00 480.50
29 April, 2026 487.00 466.00 485.00 483.80
28 April, 2026 506.00 485.00 498.00 490.35
27 April, 2026 510.50 485.00 510.50 503.90
24 April, 2026 511.00 470.00 485.00 510.50
23 April, 2026 529.80 492.25 529.80 492.25
22 April, 2026 518.15 500.00 510.00 518.15
21 April, 2026 493.50 470.00 470.00 493.50
20 April, 2026 485.00 461.50 485.00 470.00
17 April, 2026 508.10 460.00 503.00 485.35
16 April, 2026 483.95 467.00 483.90 483.95
15 April, 2026 460.95 435.00 435.00 460.95
13 April, 2026 478.85 433.25 474.00 439.00
10 April, 2026 456.05 454.60 456.00 456.05
09 April, 2026 434.35 419.00 426.00 434.35
08 April, 2026 413.70 401.00 405.00 413.70
07 April, 2026 399.00 390.00 399.00 394.00
06 April, 2026 404.00 374.30 376.20 400.10
02 April, 2026 394.95 362.20 362.20 393.95
01 April, 2026 380.50 378.60 380.00 380.50

Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+