GMM Pfaudler Ltd. డివిడెండ్ చరిత్ర & చెల్లింపు తేదీ
| సంవత్సరం/నెల | ఎఫెక్టివ్ తేదీ | డివిడెండ్ తేదీ | డివిడెండ్(%) (%) | రిమార్క్స్ |
|---|---|---|---|---|
| May 21, 2026 | Jul 28, 2026 | Final | 50 | Rs.1.0000 per share(50%)Final Dividend |
| Nov 14, 2025 | Nov 17, 2025 | Interim | 50 | Rs.1.0000 per share(50%)Interim Dividend |
| May 21, 2025 | Jul 25, 2025 | Final | 50 | Rs.1.0000 per share(50%)Final Dividend |
| Nov 07, 2024 | Nov 21, 2024 | Interim | 50 | Rs.1.0000 per share(50%)Interim Dividend |
| May 22, 2024 | Aug 02, 2024 | Final | 50 | Rs.1.0000 per share(50%)Final Dividend |
| Oct 30, 2023 | Nov 20, 2023 | Interim | 50 | Rs.1.0000 per share(50%)Interim Dividend |
| May 25, 2023 | Aug 29, 2023 | Final | 50 | Rs.1.0000 per share(50%)Final Dividend |
| Oct 21, 2022 | Nov 11, 2022 | Interim | 50 | Rs.1.0000 per share(50%)Interim Dividend |
| May 25, 2022 | Sep 09, 2022 | Final | 150 | Rs.3.0000 per share(150%)Final Dividend |
| Jan 24, 2022 | Feb 10, 2022 | Interim | 50 | Rs.1.0000 per share(50%)Third Interim Dividend |
| Oct 18, 2021 | Nov 10, 2021 | Interim | 50 | Rs.1.0000 per share (50%) Second Interim Dividend |
| Aug 02, 2021 | Aug 20, 2021 | Interim | 50 | Rs.1.0000 per share(50%)Interim Dividend |
| May 28, 2021 | Aug 05, 2021 | Final | 100 | Rs.2.0000 per share(100%)Final Dividend |
| Jan 11, 2021 | Jan 28, 2021 | Interim | 50 | Rs.1.0000 per share(50%)Third Interim Dividend |
| Oct 09, 2020 | Oct 28, 2020 | Interim | 50 | Re.1.0000 per share (50%) Second Interim Dividend |
| Jul 29, 2020 | Aug 06, 2020 | Interim | 50 | Rs.1.0000 per share(50%)Interim Dividend |
| Jun 05, 2020 | Aug 19, 2020 | Final | 100 | Rs.2.0000 per share(100%)Final Dividend |
| Jan 09, 2020 | Jan 30, 2020 | Interim | 50 | Rs.1.0000 per share(50%)Third Interim Dividend |
| Oct 16, 2019 | Nov 15, 2019 | Interim | 50 | Rs.1.0000 per share(50%)Second Interim Dividend |
| Aug 13, 2019 | Aug 21, 2019 | Interim | 50 | Rs.1.0000 per share(50%)First Interim Dividend |
| May 30, 2019 | Aug 06, 2019 | Final | 75 | Rs.1.5000 per share(75%)Final Dividend |
| Jan 21, 2019 | Feb 06, 2019 | Interim | 50 | Rs.1.0000 per share(50%)Third Interim Dividend |
| Oct 16, 2018 | Nov 01, 2018 | Interim | 50 | Rs.1/- (50%) Second Interim Dividend |
| Aug 09, 2018 | Aug 21, 2018 | Interim | 50 | Rs.1.0000 per share(50%)First Interim Dividend |
| May 16, 2018 | Aug 01, 2018 | Final | 95 | Rs.1.9000 per share(95%)Final Dividend |
| Jan 25, 2018 | Feb 14, 2018 | Interim | 35 | Rs.0.7000 per share(35%)Third Interim Dividend |
| Nov 01, 2017 | Nov 16, 2017 | Interim | 35 | Rs.0.7000 per share(35%)Second Interim Dividend |
| Aug 11, 2017 | Sep 19, 2017 | Final | 95 | Rs.1.9000 per share(95%)Final Dividend. |
| Aug 02, 2017 | Aug 18, 2017 | Interim | 35 | Rs.0.7000 per share(35%)First Interim Dividend |
| Jan 17, 2017 | Feb 01, 2017 | Interim | 35 | Rs.0.7000 per share(35%)Third Interim Dividend. |
| Oct 24, 2016 | Oct 28, 2016 | Interim | 35 | Rs.0.7000 per share(35%)Interim Dividend |
| Jul 28, 2016 | Aug 09, 2016 | Interim | ||
| May 10, 2016 | Final | 45 | ||
| May 10, 2016 | Final | 45 | Rs.0.9000 per share(45%)Final Dividend | |
| Jan 20, 2016 | Feb 11, 2016 | Interim | 35 | Rs.0.7000 per share(35%)Third Interim Dividend |
| Jan 20, 2016 | Feb 11, 2016 | Interim | Third Interim Dividend | |
| Nov 03, 2015 | Nov 10, 2015 | Interim | Second Interim Dividend | |
| Nov 03, 2015 | Nov 10, 2015 | Interim | 35 | Rs.0.7000 per share(35%)Second Interim Dividend |
| Nov 03, 2015 | Nov 10, 2015 | Interim | 35 | Rs.0.7000 per share(35%)Second Interim Dividend |
| Jul 23, 2015 | Aug 06, 2015 | Interim | First Interim Dividend | |
| Jul 23, 2015 | Aug 06, 2015 | Interim | 35 | Rs.0.7000 per share(35%)First Interim Dividend |
| May 19, 2015 | Sep 15, 2015 | Final | 45 | Rs.0.9000 per share(45%)Final Dividend |
| Jan 29, 2015 | Feb 16, 2015 | Interim | 35 | Rs.0.7000 per share(35%)Third Interim Dividend |
| Jan 29, 2015 | Feb 16, 2015 | Interim | 35 | Rs.0.7000 per share(35%)Third Interim Dividend |
| Oct 30, 2014 | Nov 13, 2014 | Interim | 35 | Re.0.7000 per share (35%) Second Interim Dividend |
| Jul 17, 2014 | Jul 25, 2014 | Interim | 35 | Rs.0.7000 per share(35%)First Interim Dividend |
| May 30, 2014 | Sep 18, 2014 | Final | 45 | Rs.0.9000 per share(45%)Final Dividend |
| Jan 16, 2014 | Feb 04, 2014 | Interim | 35 | Re.0.7000 per share (35%) Third Interim Dividend |
| Nov 08, 2013 | Nov 21, 2013 | Interim | 35 | Rs.0.7000 per share(35%)Second Interim Dividend |
| Jul 18, 2013 | Aug 07, 2013 | Interim | 35 | First Interim Dividend |
| May 31, 2013 | Sep 06, 2013 | Final | 35 | Rs.0.7000 per share(35%)Final Dividend |
| Jan 22, 2013 | Feb 11, 2013 | Interim | 35 | Third Interim Dividend |
| Oct 22, 2012 | Nov 09, 2012 | Interim | 35 | Rs.0.7000 per share(35%)Second Interim Dividend |
| Jul 17, 2012 | Jul 26, 2012 | Interim | 35 | Rs.0.70 per share (35%) First Interim Dividend |
| May 07, 2012 | Aug 28, 2012 | Final | 35 | Rs.0.70 per share(35%)Final Dividend |
| Feb 02, 2012 | Feb 10, 2012 | Interim | 35 | Third Interim Dividend |
| Nov 03, 2011 | Nov 16, 2011 | Interim | 35 | Second Interim Dividend |
| Aug 05, 2011 | Aug 16, 2011 | Interim | 35 | First Interim Dividend |
| Apr 28, 2011 | May 12, 2011 | Interim | 35 | Fourth Interim Dividend |
| Jan 25, 2011 | Feb 10, 2011 | Interim | 35 | Third Interim Dividend |
| Oct 27, 2010 | Nov 11, 2010 | Interim | 35 | Second Interim Dividend |
| Jul 28, 2010 | Aug 12, 2010 | Interim | 35 | |
| Apr 27, 2010 | May 11, 2010 | Interim | 35 | |
| Jan 27, 2010 | Feb 09, 2010 | Interim | 35 | Third Interim Dividend |
| Oct 16, 2009 | Oct 29, 2009 | Interim | 35 | Second Interim Dividend |
| Jul 29, 2009 | Aug 12, 2009 | Interim | 35 | First Interim Dividend |
| Apr 28, 2009 | May 12, 2009 | Interim | 35 | |
| Jan 28, 2009 | Feb 12, 2009 | Interim | 35 | Third Interim Dividend |
| Oct 24, 2008 | Nov 06, 2008 | Interim | 35 | Second Interim Dividend |
| Jul 25, 2008 | Aug 07, 2008 | Interim | 35 | First Interim Dividend |
| Apr 15, 2008 | Apr 30, 2008 | Interim | 35 | |
| Jan 31, 2008 | Feb 15, 2008 | Interim | 35 | |
| Oct 31, 2007 | Nov 15, 2007 | Interim | 35 | |
| Aug 01, 2007 | Aug 16, 2007 | Interim | 35 | First Interim Dividend |
| Apr 25, 2007 | May 10, 2007 | Final | 30 | |
| Jan 31, 2007 | Feb 14, 2007 | Interim | 30 | Third Interim Dividend |
| Oct 16, 2006 | Sep 18, 2006 | Interim | 30 | Second Interim Dividend & Stock Split (ND Start Date 20/10/2006 End Date 30/10/2006) |
| Aug 07, 2006 | Aug 14, 2006 | Interim | 30 | First Interim Dividend |
| Apr 29, 2006 | May 12, 2006 | Interim | 30 | |
| Jan 24, 2006 | Feb 07, 2006 | Interim | 30 | |
| Nov 02, 2005 | Nov 14, 2005 | Interim | 30 | Second Interim Dividend |
| Jul 20, 2005 | Aug 04, 2005 | Interim | 30 | Interim dividend for the financial year 2005-06. |
| May 03, 2005 | May 19, 2005 | Interim | 50 | Second Interim Dividend & no final Dividend |
| Oct 29, 2004 | Nov 11, 2004 | Interim | 50 | Interim Dividend of Rs 5 per share for the financial year 2004-05. |
| May 31, 2004 | Jun 21, 2004 | Interim | 25 | 25% Second Interim Dividend & no final Dividend (Revised) |
| Feb 11, 2004 | Feb 16, 2004 | Interim | 50 | Interim Dividend of Rs 5 per share for financial year 2003-04. |
| Aug 15, 2003 | Aug 29, 2003 | Final | 25 | AGM |
| Apr 30, 2003 | Jun 02, 2003 | Interim | 25 | |
| Aug 07, 2001 | Sep 06, 2001 | Final | 50 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications