EID Parry (India) Ltd. డివిడెండ్ చరిత్ర & చెల్లింపు తేదీ
| సంవత్సరం/నెల | ఎఫెక్టివ్ తేదీ | డివిడెండ్ తేదీ | డివిడెండ్(%) (%) | రిమార్క్స్ |
|---|---|---|---|---|
| Nov 08, 2023 | Nov 21, 2023 | Interim | 400 | Rs.4.0000 per share(400%)Interim Dividend |
| Apr 10, 2023 | Apr 21, 2023 | Interim | 400 | Rs.4.0000 per share (400%) Second Interim Dividend |
| Nov 11, 2022 | Nov 22, 2022 | Interim | 550 | Rs.5.5000 per share(550%)Interim Dividend |
| Feb 28, 2022 | Mar 10, 2022 | Interim | 550 | Rs.5.5000 per share(550%)Second Interim Dividend |
| Nov 08, 2021 | Nov 17, 2021 | Interim | 550 | Rs.5.5000 per share(550%)Interim Dividend |
| Mar 22, 2019 | Apr 04, 2019 | Interim | 100 | Rs.1.0000 per share(100%)Second Interim Dividend |
| Feb 01, 2019 | Feb 12, 2019 | Interim | 200 | Rs.2.0000 per share(200%)Interim Dividend |
| May 09, 2018 | Jul 25, 2018 | Final | 300 | Rs.3.0000 per share(300%)Final Dividend |
| Feb 21, 2017 | Mar 03, 2017 | Interim | 400 | Rs.4.0000 per share(400%)Interim Dividend. |
| May 29, 2015 | Jul 22, 2015 | Final | 100 | Rs.1.0000 per share(100%)Final Dividend |
| Mar 12, 2015 | Mar 24, 2015 | Interim | 200 | Rs.2.0000 per share(200%)Interim Dividend |
| Jan 25, 2013 | Feb 05, 2013 | Interim | 600 | Rs.6.0000 per share(600%)Interim Dividend |
| Mar 07, 2012 | Mar 21, 2012 | Interim | 400 | |
| Mar 15, 2011 | Mar 24, 2011 | Interim | 200 | |
| Apr 26, 2010 | Jul 07, 2010 | Final | 200 | |
| Jan 27, 2010 | Feb 04, 2010 | Interim | 300 | |
| May 04, 2009 | Jul 08, 2009 | Final | 300 | |
| Mar 06, 2009 | Mar 20, 2009 | Interim | 500 | |
| Sep 24, 2008 | Oct 08, 2008 | Final | 200 | |
| Apr 24, 2008 | Jul 14, 2008 | Final | 25 | |
| May 31, 2004 | Jul 14, 2004 | Final | 75 | AGM |
| May 13, 2003 | Jul 08, 2003 | Final | 60 | AGM |
| May 11, 2002 | Jul 05, 2002 | Final | 50 | AGM |
| Jan 14, 2002 | Jan 30, 2002 | Interim | 20 | |
| Dec 14, 2001 | Jan 30, 2002 | Interim | 20 | |
| Jul 19, 2001 | Aug 14, 2001 | Final | 70 | AGM |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications