Amrutanjan Health Care Ltd. డివిడెండ్ చరిత్ర & చెల్లింపు తేదీ
| సంవత్సరం/నెల | ఎఫెక్టివ్ తేదీ | డివిడెండ్ తేదీ | డివిడెండ్(%) (%) | రిమార్క్స్ |
|---|---|---|---|---|
| May 08, 2026 | Sep 11, 2026 | Final | 290 | Rs.2.9000 per share(290%)Final Dividend |
| Feb 03, 2026 | Feb 06, 2026 | Interim | 100 | Rs.1.0000 per share(100%)Second Interim Dividend |
| Nov 10, 2025 | Nov 18, 2025 | Interim | 100 | Rs.1.0000 per share(100%)First Interim Dividend |
| May 15, 2025 | Sep 16, 2025 | Final | 260 | Rs.2.6000 per share(260%)Final Dividend |
| Feb 12, 2025 | Feb 18, 2025 | Interim | 100 | Rs.1.0000 per share(100%)Second Interim Dividend |
| Nov 05, 2024 | Nov 22, 2024 | Interim | 100 | Rs.1.0000 per share(100%)First Interim Dividend (RD & XD dates revised) |
| May 23, 2024 | Sep 13, 2024 | Final | 260 | Rs.2.6000 per share(260%)Final Dividend |
| Feb 06, 2024 | Feb 20, 2024 | Interim | 100 | Rs.1.0000 per share(100%)Second Interim Dividend |
| Nov 10, 2023 | Nov 23, 2023 | Interim | 100 | Rs.1.0000 per share(100%)Interim Dividend |
| May 30, 2023 | Sep 14, 2023 | Final | 260 | Rs.2.6000 per share(260%)Final Dividend |
| Feb 07, 2023 | Feb 24, 2023 | Interim | 100 | Rs.1.0000 per share (100%) Second Interim Dividend |
| Oct 27, 2022 | Nov 14, 2022 | Interim | 100 | Rs.1.0000 per share(100%)First Interim Dividend |
| May 24, 2022 | Sep 14, 2022 | Final | 260 | Rs.2.6000 per share(260%)Final Dividend |
| Feb 07, 2022 | Feb 18, 2022 | Interim | 100 | Rs.1.0000 per share(100%)Second Interim Dividend |
| Nov 02, 2021 | Nov 16, 2021 | Interim | 100 | Re.1.0000 per share (100%) First Interim Dividend |
| May 27, 2021 | Sep 15, 2021 | Final | 260 | Rs.2.6000 per share(260%)Final Dividend |
| Feb 03, 2021 | Feb 17, 2021 | Interim | 80 | Rs.0.8000 per share(80%)Interim Dividend |
| Nov 05, 2020 | Nov 19, 2020 | Interim | 80 | Rs.0.8000 per share(80%)First Interim Dividend |
| Feb 05, 2020 | Feb 18, 2020 | Interim | 155 | Rs.1.5500 per share(155%)Second Interim Dividend |
| Oct 25, 2019 | Nov 15, 2019 | Interim | 55 | Rs.0.5500 per share(55%)First Interim Dividend |
| May 23, 2019 | Sep 17, 2019 | Final | 105 | Rs.1.0500 per share(105%)Final Dividend |
| Feb 07, 2019 | Feb 20, 2019 | Interim | 55 | Rs.0.5500 per share(55%)Second Interim Dividend |
| Oct 29, 2018 | Nov 12, 2018 | Interim | 55 | Rs.0.5500 per share(55%)First Interi |
| May 24, 2018 | Sep 07, 2018 | Final | 85 | Rs.0.8500 per share(85%)Final Dividend |
| Feb 14, 2018 | Feb 22, 2018 | Interim | 55 | Rs.1.1000 per share(55%)Second Interim Dividend |
| Nov 01, 2017 | Nov 16, 2017 | Interim | 55 | Rs.1.1000 per share(55%)First Interim Dividend |
| May 16, 2017 | Sep 13, 2017 | Final | 82.5 | Rs.1.6500 per share(82.5%)Final Dividend |
| Feb 01, 2017 | Feb 16, 2017 | Interim | 55 | Rs.1.1000 per share(55%)Interim Dividend. |
| Nov 07, 2016 | Nov 17, 2016 | Interim | 55 | Rs.1.1000 per share(55%)First Interim Dividend |
| Mar 04, 2016 | Mar 18, 2016 | Interim | Second Interim Dividend | |
| Mar 04, 2016 | Mar 18, 2016 | Interim | 132.5 | Rs.2.6500 per share (132.50%) Second Interim Dividend |
| Feb 02, 2016 | Feb 17, 2016 | Interim | Interim Dividend | |
| Feb 02, 2016 | Feb 17, 2016 | Interim | 60 | Rs.1.2000 per share(60%)Interim Dividend |
| May 15, 2015 | Sep 10, 2015 | Final | 120 | Rs.2.4000 per share(120%)Final Dividend |
| May 15, 2015 | Final | 120 | Rs.2.4000 per share(120%)Final Dividend | |
| Feb 05, 2015 | Feb 13, 2015 | Interim | 55 | Rs.1.1000 per share(55%)Interim Dividend |
| Jun 02, 2014 | Sep 17, 2014 | Final | 110 | Rs.2.2000 per share(110%)Final Dividend |
| Feb 07, 2014 | Feb 17, 2014 | Interim | 50 | Rs.1.0000 per share(50%)Interim Dividend |
| May 30, 2013 | Aug 02, 2013 | Final | 100 | Rs.2.0000 per share(100%)Final Dividend |
| Feb 11, 2013 | Feb 21, 2013 | Interim | 50 | Rs.1.0000 per share(50%)Interim Dividend |
| May 30, 2012 | Sep 20, 2012 | Final | 100 | Rs.10.00 per share(100%)Final Dividend |
| Feb 13, 2012 | Feb 23, 2012 | Interim | 50 | |
| Aug 08, 2011 | Sep 12, 2011 | Final | 100 | |
| Feb 10, 2011 | Feb 21, 2011 | Interim | 50 | |
| Jul 15, 2010 | Aug 13, 2010 | Final | 100 | |
| Feb 01, 2010 | Feb 09, 2010 | Interim | 50 | |
| Jun 29, 2009 | Sep 16, 2009 | Final | 120 | |
| Jan 16, 2009 | Feb 04, 2009 | Interim | 50 | |
| Jul 18, 2008 | Jul 28, 2008 | Interim | 400 | |
| Jul 01, 2008 | Final | 30 | ||
| Jun 01, 2008 | Sep 08, 2008 | Final | 30 | AGM |
| Jan 14, 2008 | Feb 05, 2008 | Interim | 40 | |
| Jun 25, 2007 | Aug 03, 2007 | Final | 20 | AGM |
| Jan 10, 2007 | Jan 24, 2007 | Interim | 40 | |
| May 30, 2006 | Jul 03, 2006 | Final | 27 | AGM |
| Jan 31, 2006 | Feb 14, 2006 | Interim | 13 | |
| Feb 06, 2004 | Feb 16, 2004 | Interim | 13 | |
| Feb 01, 2002 | Interim | 12 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications