TWII Taiwan

Taiwan Weighted Index (TWII): Taiwan Weighted

45354.61
-379.80 (-0.83%)
నవీకరించబడిన Jul 09, 2026
45354.61
తక్కువ 45352.41
ఎక్కువ 46064.06
Prev. Day Close
45734.41
తక్కువ
45352.41
ఎక్కువ
46064.06

Taiwan Weighted Index Futures Live Chart & Historical Data Graph

45354.61 -0.83%
Realtime Share Prices for Constituents of Taiwan Weighted
Name LTP మార్పు ఎక్కువ తక్కువ మూసివేత
TCC Holdings 22.70 -1.73 23.20 22.70 23.10
Asia Cement Corp 35.70 -0.28 36.10 35.55 35.80
Chia Hsin Cement 13.40 -0.37 13.65 13.40 13.45
UCC 27.10 0.00 27.40 27.05 27.10
Lucky Cement 13.65 -1.80 13.80 13.65 13.90
HsingTa 14.70 0.00 14.75 14.65 14.70
Southeast Cement 15.60 -2.19 16.00 15.60 15.95
Wei-Chuan Foods 12.45 -0.40 12.55 12.40 12.50
Ve Wong Corp 43.15 -0.58 43.60 42.60 43.40
Great Wall Ent 57.00 +0.18 57.50 56.70 56.90
Oceanic 7.53 -0.92 7.55 7.39 7.60
Charoen Pokphand Enterprise 112.00 +0.45 113.00 110.50 111.50
Uni-President 78.40 -0.25 79.00 78.20 78.60
AGV 9.99 -0.10 10.00 9.95 10.00
Taisun 16.85 -1.46 17.15 16.80 17.10
Fwusow 12.20 +0.00 12.25 12.00 12.20
TaiRoun 11.55 -0.43 11.65 11.45 11.60
Formosa Oilseed 28.10 +0.54 28.10 27.95 27.95
Standard Foods 29.75 -0.17 29.85 29.60 29.80
LHIC 40.10 0.00 40.20 39.75 40.10
Lian Hwa Foods 86.40 -0.35 86.60 85.80 86.70
TTET 145.50 +0.00 147.00 144.00 145.50
Ten Ren 27.90 +0.36 28.20 27.90 27.80
Hey-Song 33.20 +0.30 33.30 33.05 33.10
Shin Tai 36.00 +0.14 36.00 35.55 35.95
Hunya Foods 24.55 -6.65 24.85 24.10 26.30
Formosa Plastics 54.80 -5.52 58.40 54.70 58.00
Nan Ya Plastics 181.50 -0.27 193.00 174.00 182.00
USI Corp 13.40 -2.90 14.05 13.20 13.80
CGPC 12.80 -3.03 13.35 12.75 13.20
San Fang 32.15 +0.47 32.30 31.65 32.00
Asia Polymer 14.65 -2.33 15.25 14.40 15.00
Taita 14.55 -2.02 15.35 14.40 14.85
TSMC 10.35 -6.33 10.90 10.25 11.05
GPPC 13.50 -1.10 13.80 13.30 13.65
UPC Technology 12.50 -5.30 13.05 12.35 13.20
CPDC 8.90 -8.25 9.61 8.83 9.70
Tah Hsin 63.60 -0.31 64.40 63.30 63.80
Sun Yad 10.35 0.00 10.40 10.25 10.35
Tong Yang 75.80 -0.52 76.80 75.70 76.20
OPC 31.45 -0.32 31.60 31.20 31.55
Yonyu 20.40 +0.00 20.40 20.05 20.40
Globe Tape 10.45 -0.48 10.50 10.35 10.50
Universal Inc 24.45 -0.20 24.55 24.30 24.50
FCFC 60.00 -7.26 64.70 59.40 64.70
Asia Plastic 5.13 -2.29 5.31 5.10 5.25
Hiroca Holdings 16.90 -2.59 17.25 16.40 17.35
Y.C.C. 44.80 -0.78 44.85 44.45 45.15
Victory 5.50 -3.85 5.65 5.50 5.72
FENC 27.45 -1.44 27.95 27.20 27.85
SSFC 26.55 -9.23 29.40 26.50 29.25
NYDF 26.25 -1.50 27.05 26.25 26.65
Hung Chou Fiber 9.39 +0.64 9.39 9.28 9.33
Tung Ho 19.40 -1.02 19.80 18.85 19.60
Carnival Industrial 8.84 0.00 8.90 8.78 8.84
Shinkong Textile 66.70 +0.30 67.00 66.00 66.50
Reward Wool 36.90 +0.41 37.00 36.75 36.75
Trk 15.20 +0.66 15.25 15.10 15.10
F.T.C 17.70 -1.94 18.10 17.65 18.05
Chung Fu 29.200 +7.95 29.250 26.200 27.050
Hua Yu Lien 44.90 -0.44 45.40 44.80 45.10
GTM 30.80 +0.33 31.10 30.70 30.70
SanDi Properties 21.950 +0.00 21.950 21.700 21.950
Ascent Dev 23.50 -0.84 24.20 23.50 23.70
Tainan Spinning 13.35 -3.96 13.95 13.30 13.90
Tah Tong 9.36 +0.65 9.36 9.27 9.30
Advancetek 28.45 -0.52 28.80 28.20 28.60
Lily Textile 26.10 -1.14 26.15 25.85 26.40
Lealea 8.23 -4.30 8.60 8.21 8.60
Universal Textile 11.25 -2.60 11.75 11.25 11.55
Hong Ho 15.00 -12.79 15.50 14.90 17.20
Li Peng 8.38 -3.12 8.70 8.31 8.65
Nien Hsing 17.30 +0.87 17.30 17.20 17.15
Hong Yi Fiber 11.65 -1.27 11.85 11.65 11.80
Ta Jiang 11.15 -0.45 11.40 11.15 11.20
TTF 12.80 +0.39 12.95 12.75 12.75
Zig Sheng 9.30 -7.46 10.00 9.30 10.05
Yi Jinn 14.15 -1.74 14.35 14.15 14.40
Lan Fa 11.65 -1.27 11.85 11.60 11.80
Everest Textile 7.17 -1.92 7.36 7.16 7.31
CS Investment Holding 18.00 +1.12 18.10 17.50 17.80
De Licacy 10.55 -0.94 10.70 10.45 10.65
Wisher Ind 12.75 -3.04 13.20 12.30 13.15
Acelon 16.85 -3.71 18.20 16.70 17.50
Tex-Ray 8.41 +0.00 8.74 8.31 8.41
Chang Ho 12.20 0.00 12.20 12.00 12.20
Evertex 21.50 -1.38 21.50 21.10 21.80
Solytech 10.40 +0.00 10.60 10.35 10.40
Tri Ocean 88.50 +1.03 88.50 87.00 87.60
Tainan 20.20 -0.49 20.40 20.10 20.30
Honmyue 10.50 +0.48 10.55 10.40 10.45
Big Sunshine 27.30 +0.37 27.30 26.70 27.20
Eclat Textile 335.00 -0.30 337.00 330.00 336.00
Makalot 222.50 -0.67 225.00 219.50 224.00
Shihlin Electric 221.50 -1.77 228.00 220.00 225.50
TECO Electric 67.50 -1.60 69.00 67.20 68.60
Right Way 10.55 +4.46 10.75 10.30 10.10
Jui Li 7.08 +0.00 7.35 7.08 7.08
CHEM 168.50 -1.75 169.00 166.50 171.50
AEC 122.50 +0.82 123.50 120.50 121.50
Rexon 40.15 -3.25 42.80 39.80 41.50
Lee Chi 10.70 -1.83 10.85 10.60 10.90
Fortune Electric 721.00 -2.57 743.00 721.00 740.00
Ta Yih Industrial 25.80 -1.15 26.35 25.80 26.10
TYC Brother 30.00 +0.17 30.25 29.90 29.95
Gordon Auto 28.30 -0.53 28.60 28.30 28.45
KSC 66.90 0.00 66.90 66.90 66.90
Sun Race 14.40 -0.35 14.55 14.40 14.45
Basso 33.50 -0.45 33.75 33.45 33.65
Anderson 22.60 -0.88 23.10 22.60 22.80
Awea 28.75 +0.70 28.95 28.45 28.55
Kaulin Mfg 13.00 -0.38 13.30 12.95 13.05
CMP 23.05 -0.43 23.35 22.95 23.15
Mobiletron 36.85 +1.24 38.10 36.30 36.40
China Ecotek 49.90 +0.30 50.00 49.60 49.75
Hota 55.00 +10.00 55.00 50.30 50.00
Kung Long 126.00 +0.40 126.00 125.00 125.50
Jenn Feng 10.00 -0.50 10.00 10.00 10.05
Chiu Ting 15.85 -0.31 15.95 15.70 15.90
Roundtop 22.55 +1.12 22.85 22.45 22.30
Chang Type 21.40 -0.47 21.45 21.20 21.50
Kinik 709.00 +1.58 736.00 700.00 698.00
Syncmold Enterprise 79.20 -1.37 81.20 79.20 80.30
Goodway 48.55 +0.52 48.65 48.30 48.30
YGG 5.54 -9.92 5.54 5.54 6.15
Airtac 1,280.00 -4.83 1,365.00 1,280.00 1,345.00
CWCO 32.00 -1.08 32.35 32.00 32.35
Sampo Corp 23.40 +0.21 23.45 23.25 23.35
Walsin Lihwa 34.40 -1.29 35.15 34.30 34.85
Huaeng 34.05 +0.29 34.45 33.95 33.95
Ta Ya Electric 39.100 -1.01 40.200 39.100 39.500
China Electric 13.15 -0.75 13.40 13.10 13.25
Hong Tai Electric 33.55 -0.30 33.85 33.45 33.65
Taiwan Sanyo 32.10 +0.78 32.20 31.85 31.85
Dah San Electric 46.40 +2.32 47.95 45.25 45.35
Evertop 21.800 -6.24 22.400 21.800 23.250
Jung Shing Wire 23.50 -3.89 24.70 23.50 24.45
Hold-Key 38.80 -4.20 39.80 38.20 40.50
Airmate Cayman 10.90 +0.00 11.15 10.80 10.90
Cenra 35.20 -0.42 35.65 35.00 35.35
Namchow Chemical 32.60 -1.66 33.65 32.55 33.15
Grape King Bio 91.60 +0.66 91.80 90.40 91.00
Sesoda 58.80 -2.00 60.20 58.50 60.00
FUCC 24.40 +1.88 25.00 23.50 23.95
OUCC 16.40 -5.20 17.25 16.25 17.30
Everlight Chemical 42.80 -0.93 43.70 42.40 43.20
Sinon 39.60 +0.64 39.60 39.25 39.35
CCW 47.85 +0.31 48.20 47.80 47.70
Ho Tung 17.25 -2.82 17.95 17.15 17.75
Eternal Materials 73.80 -3.78 77.40 73.70 76.70
CMFC 14.20 -0.35 14.60 14.00 14.25
SCPC 63.90 +0.47 64.00 63.60 63.60
Sunko 23.85 -0.63 24.50 23.60 24.00
Taiwan Fertilizer 47.55 -1.04 48.00 47.35 48.05
CSCC 84.40 +2.18 86.00 81.80 82.60
YJE 31.60 -2.92 33.40 31.60 32.55
Y.C.P. 78.80 +0.64 78.80 78.20 78.30
Chung Hwa Chemical 90.90 -0.87 92.30 90.00 91.70
Farcent 51.30 0.00 51.40 50.50 51.30
Maywufa 20.65 +0.00 20.70 20.60 20.65
Mao Bao 27.00 +1.12 27.20 26.65 26.70
ApexBio 30.30 +1.34 30.40 29.85 29.90
Sinphar 33.10 -0.60 33.45 32.90 33.30
Evermore Chemical 22.00 -0.23 22.30 21.95 22.05
JHT 131.50 -0.38 133.50 131.00 132.00
Taiyen 31.90 -0.16 32.00 31.85 31.95
CCSB 38.15 -3.78 39.70 38.00 39.65
Shiny Chemical 174.50 -0.29 179.50 173.00 175.00
MBI 40.35 -0.86 40.55 40.00 40.70
SVBI 56.00 +4.67 56.40 52.70 53.50
SPT 20.55 -1.67 20.95 20.50 20.90
TGI 65.00 -1.52 67.70 65.00 66.00
Better Life 10.10 0.00 10.15 10.00 10.10
Champion 8.41 -0.47 8.45 8.35 8.45
Run Long 30.10 +0.17 30.25 29.95 30.05
HCG 23.85 -2.45 24.80 23.45 24.45
Sanitar 38.75 +0.13 38.75 38.50 38.70
Shihlin Paper 48.95 -0.51 49.05 48.65 49.20
Cheng Loong 23.40 0.00 23.60 22.60 23.40
Chung Hwa Pulp 15.75 +0.32 16.10 15.45 15.70
Baolong International 11.30 0.00 11.35 11.20 11.30
YFY 27.75 -0.36 28.00 27.30 27.85
LCP 10.30 -5.50 10.75 10.15 10.90
China Steel 18.55 -0.80 18.75 18.55 18.70
Tung Ho Steel 70.20 +2.03 70.30 68.70 68.80
Yieh Hsing 7.310 +0.55 7.510 7.250 7.270
Kao Hsiung Chang 29.85 +1.02 30.15 29.60 29.55
First Copper Tech 38.10 -0.91 38.55 38.10 38.45
Chun Yuan Steel 21.35 +0.95 21.35 21.10 21.15
Chun Yu 15.70 -2.48 15.85 15.20 16.10
CSSC 41.40 +0.36 41.45 41.00 41.25
Chung Hung Steel 17.15 -0.29 17.25 17.05 17.20
Feng Hsin 61.50 -1.44 62.40 61.50 62.40
Quintain Steel 9.12 -0.55 9.26 9.04 9.17
Mayer Steel 21.45 +0.47 21.50 21.30 21.35
Tycoons 8.070 +0.37 8.080 7.990 8.040
Yieh Phui 13.90 -0.71 14.05 13.85 14.00
Chih Lien 13.60 +0.37 13.60 13.45 13.55
Ta Chen 40.00 -1.36 41.00 40.00 40.55
Sheng Yu Steel 20.80 +0.00 20.90 20.60 20.80
Froch Enterprise 17.80 +0.28 17.95 17.60 17.75
Hsin Kuang Steel 38.35 +0.39 38.55 37.95 38.20
Sinkang 16.40 -0.30 16.40 16.25 16.45
Chia Ta World 15.80 -0.63 15.90 15.80 15.90
Yeun Chyang 20.55 +0.74 20.75 20.40 20.40
Hai Kwang 13.20 -0.38 13.35 13.15 13.25
Hiwin 331.50 -2.50 348.00 330.50 340.00
King Slide 8,250.00 +1.91 8,545.00 8,005.00 8,095.00
SSM 19.30 -0.26 19.40 19.15 19.35
Nan Kang Tire 34.00 +0.89 35.10 33.90 33.70
Federal Corp 19.05 0.00 19.25 19.00 19.05
TSRC 23.05 -3.15 23.70 22.50 23.80
International CSRC Investment Holdings 10.45 -3.24 10.85 10.35 10.80
Cheng Shin Rubber 32.40 +0.62 32.45 31.95 32.20
Kenda Rubber 17.40 -1.69 17.85 17.40 17.70
FRG 25.60 -0.19 26.05 25.55 25.65
Nantex 28.85 -0.86 29.30 28.80 29.10
Hwa Fong Taiwan 14.80 +0.34 14.85 14.70 14.75
HYC 89.70 +0.22 89.70 89.40 89.50
Lu Hai Holding 21.40 +0.23 21.50 21.30 21.35
Yulon Motor 28.45 -0.18 28.80 28.25 28.50
China Motor 57.00 -1.04 57.50 57.00 57.60
SYM 64.20 +0.31 64.50 63.80 64.00
Hotai Motor 476.50 -0.83 481.50 475.50 480.50
CSBC 19.75 -2.47 20.70 19.70 20.25
YNM 49.95 +1.42 49.95 49.15 49.25
IRF 85.40 +0.47 86.40 85.40 85.00
CBU 111.00 -3.90 123.00 111.00 115.50
Lite-On Tech 213.50 -0.23 220.00 212.50 214.00
Rectron 46.35 -3.64 48.75 46.20 48.10
UMC Corp 156.00 -4.29 161.00 154.00 163.00
MII 36.00 +2.42 37.70 33.55 35.15
Delta Electronics 1,880.00 -0.27 1,935.00 1,870.00 1,885.00
Kinpo 34.00 -0.44 35.60 34.00 34.15
Compeq 223.00 -0.45 237.00 222.50 224.00
Microelectronics Tech 13.85 +1.84 13.85 13.30 13.60
WUS 208.00 -4.59 223.50 207.00 218.00
Hon Hai Precision 237.50 +0.00 240.00 234.50 237.50
CMC Magnetics 11.150 -1.33 11.400 11.100 11.300
Compal 36.60 +3.10 37.65 36.10 35.50
Yageo 900.00 +1.01 948.00 900.00 891.00
Pan-International 48.50 -0.72 49.65 48.50 48.85
Orient Semiconductor 51.40 -1.34 53.20 51.40 52.10
Taiwan Semiconductor 2,415.00 -2.03 2,460.00 2,415.00 2,465.00
Elitegroup 20.55 +0.24 21.10 20.55 20.50
D-Link 24.05 +9.82 24.05 24.05 21.90
Taiwan Mask 47.70 -0.63 48.65 47.60 48.00
Taiwan Asia Semiconductor 36.50 -0.82 38.15 36.50 36.80
Winbond 176.50 +4.75 184.00 170.00 168.50
Accton 2,470.00 +2.28 2,540.00 2,465.00 2,415.00
Synnex 88.50 -0.67 90.00 87.20 89.10
Ritek 12.850 0.00 13.000 12.750 12.850
SDI 200.00 -1.72 208.00 198.00 203.50
Qisda 33.00 -4.07 34.30 33.00 34.40
Acer 32.50 +0.62 33.75 32.50 32.30
Foxconn 57.00 -1.55 58.00 56.50 57.90
Chin-Poon 50.70 -0.98 52.20 50.60 51.20
Inventec 69.80 +5.44 72.80 67.90 66.20
Asustek 684.00 -0.44 699.00 675.00 687.00
Solomon Tech 139.00 +2.58 142.50 135.50 135.50
Chroma 1,820.00 -1.89 1,860.00 1,790.00 1,855.00
Clevo 43.40 +0.58 44.15 43.15 43.15
KYE Systems 32.50 +1.56 33.35 32.00 32.00
Unitech Printed Circuit Board 51.50 -1.72 54.20 51.00 52.40
Gold Circuit 1,075.00 -6.52 1,140.00 1,065.00 1,150.00
LPI 42.50 -0.47 45.35 41.60 42.70
Tatung 27.70 +2.59 27.80 27.05 27.00
Ability Enterprise 75.00 +0.00 76.90 74.60 75.00
Kaimei Electronic 188.50 -1.82 199.50 188.50 192.00
Gigabyte Tech 336.50 +0.45 341.50 334.00 335.00
MSI 145.00 +2.11 147.50 141.50 142.00
Realtek 840.00 +2.82 848.00 811.00 817.00
Avision 20.00 -3.85 20.85 20.00 20.80
QCI 373.50 -0.93 380.50 373.50 377.00
Elite Material 5,295.00 -0.38 5,500.00 5,270.00 5,315.00
Chicony Electronics 107.00 -0.47 109.00 107.00 107.50
VIA Tech 73.10 -1.62 75.40 72.00 74.30
Everspring 12.90 +1.57 13.15 12.60 12.70
Cheng Uei 37.05 -1.46 38.00 36.95 37.60
Everlight 71.00 +0.57 72.00 70.10 70.60
ACL 540.00 -1.10 562.00 537.00 546.00
DFI Inc 58.50 -1.68 60.20 58.50 59.50
Biostar 48.85 +0.41 50.50 48.65 48.65
Sunplus 33.00 +3.13 34.20 31.85 32.00
Ichia 64.40 -1.83 66.40 64.40 65.60
UIS 1,215.00 +1.25 1,245.00 1,200.00 1,200.00
Shuttle 17.50 +3.24 18.25 17.35 16.95
Gigastorage 38.50 -1.41 40.10 38.45 39.05
AUO 31.45 +6.43 32.35 29.40 29.55
CHT 133.50 -4.30 135.00 133.00 139.50
UMEC 45.30 -2.16 48.00 45.20 46.30
Unitech Computer 61.60 +0.82 62.00 60.80 61.10
Cx Tech 38.30 +1.73 38.85 37.10 37.65
AVerMedia 45.05 +0.11 47.30 44.95 45.00
Hitron Tech 27.90 -0.71 28.90 27.90 28.10
Zippy 60.80 +1.00 61.00 59.90 60.20
Sunonwealth 142.50 -0.70 144.50 142.00 143.50
Good Will 79.70 +9.93 79.70 74.60 72.50
Lung Hwa 10.10 -3.81 10.30 9.65 10.50
Chaintech 40.05 +1.01 41.55 39.35 39.65
Tyntek 72.00 -2.04 75.90 71.50 73.50
Mercuries Data 25.25 -1.17 25.80 24.65 25.55
Thinking Electronic 325.00 +7.97 331.00 308.50 301.00
TKE 18.00 -0.28 18.15 18.00 18.05
Lien Chang 11.45 -1.29 11.75 11.25 11.60
Huxen 42.00 +0.36 42.60 41.80 41.85
Mospec 62.10 +9.91 62.10 59.50 56.50
Weltrend 67.20 -2.47 71.10 67.10 68.90
Merry Electronics 88.90 -0.45 90.00 88.90 89.30
Space Shuttle 16.65 +1.83 16.80 16.45 16.35
GTK 144.50 +4.71 148.00 138.50 138.00
Jean 19.25 +0.00 19.45 19.15 19.25
AboCom 12.40 -1.98 12.70 12.40 12.65
Ennostar 63.70 +2.91 65.40 61.10 61.90
King Yuan 308.50 +0.98 317.00 304.00 305.50
Senao 28.75 -0.17 28.85 28.65 28.80
Transcend Info 253.50 +1.40 264.00 251.00 250.00
Syscom Computer 53.70 -5.29 54.50 53.50 56.70
MediaTek 3,925.00 -1.75 4,050.00 3,925.00 3,995.00
Phihong 27.85 -1.94 28.70 27.85 28.40
Elan Micro 183.50 -1.34 187.00 180.00 186.00
Audix 63.70 +0.63 63.80 63.40 63.30
Gem Terminal 34.30 -7.05 35.80 33.65 36.90
K Laser 17.30 -0.57 17.50 17.10 17.40
LineTek 22.85 -0.44 23.50 22.75 22.95
Mirle Auto 161.50 +1.25 166.50 158.00 159.50
Leadtek 89.50 +9.95 89.50 83.50 81.40
Cosmo Electronics 98.50 +1.65 99.00 94.50 96.90
C Sun 556.00 +0.72 575.00 537.00 552.00
Fortune Info 36.60 -1.35 37.45 36.60 37.10
Ares Intl 53.20 -0.56 53.50 53.10 53.50
Lelon Electronics 376.00 +7.12 384.00 352.50 351.00
Catcher Tech 195.50 +0.26 197.50 194.00 195.00
G-Shank 129.00 -2.27 133.00 128.00 132.00
Meiloon 21.30 +0.00 21.60 21.30 21.30
Pan Jit 213.00 +0.71 225.00 209.50 211.50
UIC 17.65 +1.15 17.80 17.40 17.45
Excel Cell 68.00 +6.58 70.00 62.60 63.80
Siward Crystal 90.70 -1.73 95.70 90.40 92.30
Zinwell 49.90 -0.60 52.20 49.90 50.20
I-Chiun 259.00 +7.25 265.50 240.50 241.50
Hanpin 48.40 -9.87 50.50 48.30 53.70
Amtran Tech 38.40 -0.65 39.35 38.20 38.65
WTC 465.50 -1.79 505.00 462.00 474.00
Ampoc 274.00 +1.48 288.50 265.00 270.00
Infortrend 52.50 +2.54 55.60 51.00 51.20
E-Lead 60.80 -4.70 63.40 60.80 63.80
HTC Corp 45.15 +0.44 45.65 44.65 44.95
Goldsun Building 32.10 -0.47 32.30 32.05 32.25
Kuo Yang 17.95 +0.56 18.10 17.85 17.85
Pacific Construction 8.90 +0.00 8.92 8.84 8.90
Chainqui 13.10 -0.76 13.25 13.05 13.20
Prince Housing 8.49 -0.24 8.51 8.42 8.51
Long Bon 12.95 -0.38 13.00 12.85 13.00
BES Engineering 13.90 -2.11 14.20 13.75 14.20
New Asia Construction 13.65 -0.73 13.80 13.60 13.75
Kindom Construction 35.10 +0.43 35.40 34.95 34.95
Kings Town 35.50 +1.43 36.00 35.05 35.00
Hung Ching 42.60 +3.15 42.95 41.20 41.30
Crowell 22.45 +1.35 22.45 22.10 22.15
Delpha Construction 19.75 +1.02 20.10 19.50 19.55
Hung Sheng Construction 16.50 +0.00 16.55 16.30 16.50
Da-Cin Construction 88.50 +1.49 88.50 87.10 87.20
Hong Pu Real Estate Development 19.55 +3.17 19.65 19.20 18.95
We & Win 11.20 +1.82 11.30 11.05 11.00
Kee Tai Properties 9.91 +0.81 9.91 9.81 9.83
Sakura Development 39.30 +0.38 39.50 39.05 39.15
Highwealth 43.60 +0.23 43.65 43.20 43.50
Hwang Chang 38.80 +0.26 39.15 38.45 38.70
Huang Hsiang 34.80 -0.57 35.50 34.70 35.00
Kedge Construction 92.20 +0.11 92.20 91.40 92.10
Radium Life Tech 11.45 +1.78 11.50 11.35 11.25
Huaku 101.00 +0.50 102.00 100.50 100.50
Ruentex E&C 168.50 +0.90 168.50 164.50 167.00
FSC 7.98 +5.70 8.28 7.80 7.55
EMC Taiwan 194.50 -0.77 196.50 193.50 196.00
SNC 30.45 -1.77 31.00 30.20 31.00
U-Ming 63.10 +0.16 63.70 62.20 63.00
EITC 46.35 -0.11 46.55 45.90 46.40
Kerry TJ 29.45 +0.17 29.45 29.25 29.40
YMTC 51.60 -1.34 52.50 51.50 52.30
China Airlines 21.40 -2.95 22.00 21.20 22.05
TSI 14.60 +1.74 14.65 14.25 14.35
CCTC 21.75 -0.68 22.20 21.75 21.90
EMIC 18.20 -0.27 18.35 18.15 18.25
Wan Hai 80.40 +1.26 81.30 79.20 79.40
Shan-Loong 13.65 +0.74 13.70 13.50 13.55
Taiwanline 30.50 +0.16 30.60 30.30 30.45
Eva Airways 39.60 -0.63 40.00 38.75 39.85
Wisdom 83.00 +3.75 83.00 79.40 80.00
Pelican 20.85 -0.24 21.40 20.85 20.90
Wan Hwa 10.80 +0.47 10.80 10.65 10.75
Hotel Garden 13.25 +1.53 13.50 13.05 13.05
AMBH 45.40 +1.34 45.40 44.80 44.80
Leofoo 16.15 -0.92 16.45 16.10 16.30
First Hotel 12.55 -0.40 12.65 12.55 12.60
Formosa Hotel 180.00 +0.28 180.50 179.00 179.50
FGH 14.75 -0.67 14.75 14.50 14.85
Chateau 22.70 +0.44 22.90 22.60 22.60
Gourmet Master 66.90 +0.45 67.00 66.40 66.60
Wowprime 240.50 -0.41 243.00 239.00 241.50
Liontravel 145.50 -0.68 147.00 145.00 146.50
Chang Hwa Bank 24.05 +0.63 24.25 23.90 23.90
T.C.C.B. 20.60 +0.00 20.75 20.55 20.60
Union Insurance Co 34.35 -0.87 34.70 33.95 34.65
CBF 17.05 -1.16 17.25 16.90 17.25
TFMI 56.30 -0.18 56.70 55.90 56.40
TBB 17.95 -1.64 18.25 17.95 18.25
Bank of Kaohsiung 12.45 +0.81 12.50 12.40 12.35
UBOT 23.80 -3.64 24.70 23.80 24.70
FEIB 13.20 -0.38 13.30 13.10 13.25
EnTie Bank 14.60 +1.39 14.60 14.25 14.40
SK Insurance 143.50 -1.71 145.50 143.00 146.00
Central Reinsurance 37.85 -1.30 38.20 37.50 38.35
First Insurance Co 26.80 +0.19 26.85 26.60 26.75
President Securities 50.40 +0.00 50.90 49.90 50.40
Mercuries Life 8.86 +0.00 8.98 8.76 8.86
HNFHC 38.85 -2.14 39.90 38.85 39.70
Fubon Financial 124.50 -1.19 129.00 122.50 126.00
Cathay Holdings 96.30 -1.73 98.30 94.40 98.00
KGI Financial Holding 30.05 -2.12 30.95 29.75 30.70
E.S.F.H 34.75 0.00 35.35 34.35 34.75
Yuanta Group 68.30 -4.48 72.30 68.30 71.50
Mega FHC 46.70 -0.21 47.15 46.40 46.80
TS Financial Holding 36.85 +2.79 37.15 36.30 35.85
IBF Financial Holdings 15.80 +0.64 15.95 15.65 15.70
SinoPac Holdings 40.45 -3.46 42.30 40.35 41.90
CTBC 69.90 -1.96 71.70 69.90 71.30
FFHC 33.60 -1.47 34.15 33.40 34.10
Shin Shin 23.80 -2.06 24.00 23.70 24.30
FEDS 22.25 +0.68 22.35 22.05 22.10
Pan Overseas 14.00 +0.00 14.05 13.80 14.00
Mercuries 15.40 +0.33 15.55 15.20 15.35
Collins 14.00 +0.00 14.10 13.90 14.00
Test Rite 21.85 +0.69 21.90 21.60 21.70
Tonlin 22.35 +1.82 22.35 21.75 21.95
Les Enphants 7.84 -2.00 8.05 7.84 8.00
PCSC 241.00 +0.00 244.50 240.00 241.00
Taiwan Tea 11.75 +5.86 12.20 11.65 11.10
Ruentex Industries 52.00 +0.78 52.40 51.40 51.60
Sino Horizon 27.15 -5.07 29.50 26.55 28.60
TOPBI 5.79 -1.70 5.87 5.75 5.89
Ahoku Electronic 20.45 -1.92 21.15 20.45 20.85
KS Terminals 66.10 -0.75 67.20 65.90 66.60
NAFCO Corp 153.50 +5.50 159.50 145.00 145.50
Getac Tech 112.00 +4.19 116.50 112.00 107.50
ESMT 237.00 +9.98 237.00 219.00 215.50
LARGAN 3,950.00 +0.00 4,140.00 3,950.00 3,950.00
Wah Lee 117.50 -4.08 122.00 117.00 122.50
Ji-Haw Industrial 13.10 -2.24 13.45 13.05 13.40
Chenming Mold 102.00 -3.32 105.00 101.50 105.50
ITE Tech 139.50 -9.12 145.00 138.50 153.50
FSP 64.20 -2.43 66.70 63.90 65.80
Episil-Precision 121.50 +1.25 127.00 118.50 120.00
AVC 2,350.00 +1.08 2,435.00 2,335.00 2,325.00
Lung Ming Green Energy Tech Engineering 12.05 -0.41 12.05 12.00 12.10
Asia Optical 143.50 -1.03 147.00 143.50 145.00
IEI 89.00 -5.62 94.00 89.00 94.30
Sinbon 326.00 +2.03 333.00 320.50 319.50
Action Electronics 12.400 -0.40 12.550 11.800 12.450
Loop Telecom 59.80 -1.64 61.50 59.60 60.80
Holystone 1,005.00 +5.46 1,045.00 948.00 953.00
Billion Electric 20.40 -1.21 20.80 20.40 20.65
Zenitron 75.20 +1.48 77.40 74.00 74.10
Zero One Tech 103.00 -0.48 104.50 102.50 103.50
TRI 299.00 -1.81 305.50 299.00 304.50
Bright Led 30.85 -2.99 32.05 30.80 31.80
Compucase 81.40 +7.39 82.00 75.40 75.80
Weikeng 49.60 +0.00 50.60 49.30 49.60
Novatek Micro 542.00 -0.37 549.00 535.00 544.00
Faraday Tech 216.00 +0.00 220.00 214.00 216.00
WT Microelectronics 211.50 +0.48 216.00 211.50 210.50
Unimicron Tech 875.00 +1.39 925.00 867.00 863.00
EDT 21.85 -0.91 22.05 21.85 22.05
Global View 37.50 -0.27 38.55 37.40 37.60
ALi 26.45 -0.75 27.30 26.25 26.65
TXC 200.00 -2.91 210.50 198.00 206.00
Tripod Tech 448.50 -4.98 464.50 447.50 472.00
TWM 108.50 -3.98 108.50 106.00 113.00
AOPEN 55.60 +1.09 57.00 55.00 55.00
Edimax Tech 16.65 -1.77 17.10 16.55 16.95
