SETI Thailand

SET Index (SETI): SET Index

1588.22
-12.48 (-0.78%)
నవీకరించబడిన Aug 28, 2026
1588.22
తక్కువ 1582.38
ఎక్కువ 1600.50
Prev. Day Close
1600.70
తక్కువ
1582.38
ఎక్కువ
1600.50

SET Index Index Futures Live Chart & Historical Data Graph

1588.22 -0.78%
Realtime Share Prices for Constituents of SET
Name LTP మార్పు ఎక్కువ తక్కువ మూసివేత
AJ Plast 3.64 -0.55 3.70 3.62 3.66
AAPICO Hitech 15.40 -1.28 15.60 15.30 15.60
Advanced Info Tech 4.82 -0.41 4.84 4.80 4.84
Advanced Info 352.00 -0.85 355.00 351.00 355.00
Beyond Securities 0.43 -2.27 0.44 0.42 0.44
Aeon Thana Sinsap 101.50 -0.49 102.50 101.50 102.00
Agripure 2.34 -2.50 2.40 2.34 2.40
Aikchol Hospital 11.90 -0.83 12.10 11.90 12.00
Airports of Thailand 63.25 -2.69 64.25 63.00 65.00
Alucon 251.00 -0.40 251.00 251.00 252.00
Amanah Leasing 0.84 +0.00 0.86 0.84 0.84
Amarin Printing 2.04 +0.00 2.04 2.00 2.04
Amata Corp 32.50 -2.99 33.25 32.00 33.50
Ananda Develop 0.320 +0.00 0.330 0.310 0.320
AP 8.15 -1.21 8.25 8.15 8.25
Aqua Corp 0.10 +0.00 0.10 0.09 0.10
Areeya Property 2.48 -3.13 2.48 2.48 2.48
Asia Aviation 1.030 -0.96 1.050 1.030 1.040
Asia Hotel 5.40 +0.00 5.40 5.40 5.40
Asia Metal 2.520 +2.44 2.540 2.480 2.460
Asia Plus 2.440 +0.00 2.440 2.400 2.440
Asia Precision 1.23 0.00 1.23 1.23 1.23
Asia Sermkij Leasing 10.90 -2.68 11.20 10.90 11.20
Asian Insulators 3.140 -0.63 3.200 3.140 3.160
Asian Marine Services 1.460 -3.31 1.510 1.460 1.510
Asian Seafoods 7.30 +0.69 7.30 7.20 7.25
Asphere Innovations PCL 2.260 -1.74 2.300 2.260 2.300
B 52 Capital PCL 0.25 -3.85 0.26 0.25 0.26
Baan Rock Garden 1.200 +0.84 1.200 1.200 1.190
Bangchak Corp 54.75 +1.39 54.75 53.50 54.00
Bangkok Aviation Fuel 10.70 +0.94 10.70 10.60 10.60
Bangkok Bank 190.00 -0.26 191.50 189.00 190.50
Bangkok Chain Hospital 11.10 +0.00 11.10 11.00 11.10
Srisawad Finance PCL 1.73 -1.14 1.76 1.72 1.75
Bangkok Land 0.570 -1.72 0.590 0.570 0.580
Bangkok Life Assurance 24.50 -2.00 25.00 24.40 25.00
Bangkok Union 12.30 +0.00 12.40 12.20 12.30
Begistics 0.030 +0.00 0.040 0.020 0.030
Bangsaphan Barmill 0.68 -1.45 0.70 0.66 0.69
Bank of Ayudhya 40.25 -1.23 40.50 40.00 40.75
Beauty Community 0.340 -2.86 0.350 0.340 0.350
BEC World 1.99 -0.50 2.00 1.98 2.00
Berli Jucker 15.70 -1.88 15.90 15.50 16.00
Better World 0.23 +0.00 0.24 0.22 0.23
BJC Heavy 3.540 -0.56 3.540 3.500 3.560
Bangkok Dusit Medical 19.50 -0.51 19.60 19.40 19.60
BTS 2.08 +0.00 2.08 2.06 2.08
Bumrungrad Hospital 192.00 -4.00 196.00 192.00 200.00
Cal-Comp Electronics 9.000 -1.10 9.100 8.900 9.100
Castle Peak 12.00 -0.83 12.10 11.90 12.10
Central Pattana 65.50 -0.76 66.00 65.25 66.00
Central Plaza Hotel 42.50 +0.00 42.75 42.00 42.50
CH Karnchang 18.60 -2.62 19.20 18.60 19.10
Chai Watana Tannery 0.910 -2.15 0.940 0.910 0.930
Charan Insurance 20.40 -0.97 20.60 20.40 20.60
Charn Issara 0.35 +2.94 0.35 0.34 0.34
Charoen Pokphand 23.80 -0.42 23.90 23.60 23.90
Charoong Thai Wire 6.55 +0.00 6.65 6.45 6.55
Chiang Mai Ram 1.300 +0.78 1.320 1.290 1.290
Chiangmai Frozen 1.570 +1.95 1.570 1.540 1.540
Chonburi Concrete 0.29 +0.00 0.29 0.28 0.29
Christiani Nielsen Thai 3.320 -1.19 3.400 3.280 3.360
Chularat Hospital 1.510 -2.58 1.550 1.500 1.550
Chumporn Palm Oil 3.480 -1.14 3.500 3.480 3.520
CIMB Thai Bank 0.37 0.00 0.50 0.36 0.37
City Sports Recreation 71.25 +0.35 71.25 71.25 71.00
City Steel 1.300 -4.41 1.300 1.240 1.360
CK Power 2.56 -0.78 2.56 2.52 2.58
Communication System 1.010 -1.94 1.040 1.010 1.030
CP All PCL 46.25 +0.00 46.50 46.25 46.25
CPL 0.680 +0.00 0.700 0.680 0.680
Crown Seal 47.00 +0.53 47.00 46.75 46.75
AJ Advance 0.11 -8.33 0.12 0.11 0.12
CSP Steel Center 0.85 +3.66 0.89 0.83 0.82
DCON Products 0.16 +14.29 0.16 0.14 0.14
Delta Electronics Thailand 246.00 -3.15 255.00 245.00 254.00
Demco 3.620 +1.12 3.660 3.540 3.580
Diamond Building 5.55 +0.00 5.60 5.50 5.55
Dusit Thani 11.10 +0.00 11.10 11.00 11.10
Dynasty Ceramic 1.380 +0.73 1.380 1.360 1.370
Eason Paint 1.250 +0.00 1.250 1.230 1.250
Eastern Commercial 0.830 -1.19 0.840 0.830 0.840
Eastern Printing 1.11 +0.00 1.11 1.09 1.11
Eastern Star RE 0.24 +0.00 0.25 0.24 0.24
Eastern Water 4.92 -1.60 5.00 4.92 5.00
Ekarat Engineering 0.96 -1.03 0.97 0.95 0.97
Electricity Generating 135.50 +2.26 135.50 132.50 132.50
X Bioscience PCL 0.06 -14.29 0.07 0.06 0.07
EMC PCL 0.02 +0.00 0.02 0.01 0.02
Erawan Group 3.72 -1.06 3.74 3.70 3.76
Everland 0.07 +0.00 0.07 0.06 0.07
Fancy Wood 0.21 -16.00 0.23 0.20 0.25
Far East DDB 199.50 +0.76 199.50 199.50 198.00
FNS Holdings PCL 0.540 -1.82 0.570 0.520 0.550
Food and Drinks 45.00 0.00 49.50 45.00 45.00
Forth Corp 16.10 -1.23 16.30 16.00 16.30
Fine Metal Technologies PCL 18.50 -3.65 19.70 18.50 19.20
General Engineering 0.05 +0.00 0.05 0.04 0.05
General Environmental 0.33 +0.00 0.33 0.32 0.33
GFPT 10.00 +0.00 10.10 9.90 10.00
Global Connections 5.30 +0.95 5.30 5.20 5.25
Globlex Holding 0.77 +0.00 0.77 0.75 0.77
GMM Grammy 3.40 +1.80 3.80 3.34 3.34
Golden Lime 3.260 +4.49 3.260 3.140 3.120
Goodyear 188.00 -0.53 188.00 188.00 189.00
Grand Canal Land 0.740 0.00 0.910 0.730 0.740
Grande Asset Hotels 0.02 0.00 0.03 0.02 0.02
Gunkul Engineering 5.300 +3.92 5.300 5.150 5.100
Haad Thip 15.90 +0.63 16.00 15.80 15.80
Hana Microelectronics 46.75 -0.53 47.25 45.75 47.00
Home Product Center 6.45 -0.77 6.50 6.40 6.50
Hwa Fong Rubber 4.160 -0.48 4.160 4.120 4.180
ICC Intl 23.90 +0.42 23.90 23.90 23.90
Ichitan Group 14.10 +0.00 14.20 14.00 14.10
IFS Capital 1.83 +0.00 1.84 1.83 1.83
Indorama Ventures 24.20 +7.56 24.30 22.90 22.50
Inoue Rubber 13.00 +0.00 13.00 12.80 13.00
Interhides 1.38 -1.43 1.40 1.34 1.40
Internet Thailand 4.020 +0.50 4.020 3.980 4.000
IRPC PCL 2.54 +1.60 2.56 2.48 2.50
IT City 7.350 -2.00 7.500 7.150 7.500
Italian Thai Development 0.360 +0.00 0.370 0.350 0.360
Jack Chia Industries 83.75 0.00 83.75 83.75 83.75
Jasmine Intl 0.90 -3.23 0.92 0.89 0.93
Jasmine Telecom 28.75 -0.86 29.50 28.75 29.00
Jay Mart 11.00 -1.79 11.30 10.90 11.20
JMT Network Services 11.20 +0.00 11.60 11.10 11.20
Bio Green Energy Tech PCL 0.27 -3.57 0.28 0.27 0.28
KC Property 0.02 +0.00 0.03 0.02 0.02
Kang Yong Electric 285.00 +0.71 285.00 283.00 283.00
Karmarts 6.90 -0.72 7.00 6.90 6.95
Kaset Thai Intl Sugar 1.95 -0.51 1.96 1.93 1.96
Kasikornbank 247.00 -0.40 251.00 246.00 248.00
KCE Electronics 57.00 +0.44 58.50 56.50 56.75
KGI Securities 5.05 -0.98 5.10 5.00 5.10
Khon Kaen Sugar 1.860 +1.09 1.890 1.850 1.840
Khonburi Sugar 6.35 +0.00 6.40 6.35 6.35
Kiang Huat Sea Gull 73.00 +0.34 73.00 71.00 72.75
Kiatnakin Bank 119.00 +1.28 120.00 116.50 117.50
Krung Thai Bank 43.00 -1.15 43.75 43.00 43.50
Krungthai Car Rent 4.84 -0.41 4.86 4.82 4.86
Krungthai Card 37.50 +0.00 37.75 37.25 37.50
Kulthorn Kirby 0.04 0.00 0.04 0.03 0.04
LPN Develop 1.58 +0.00 1.59 1.57 1.58
Laguna Resorts Hotels 33.75 0.00 36.75 32.50 33.75
Lalin Property 4.38 -2.23 4.44 4.38 4.48
Lam Soon 4.66 +0.87 4.66 4.62 4.62
Land and Houses 3.66 -0.54 3.68 3.64 3.68
Lanna Resources 15.40 +0.65 15.40 15.30 15.30
Lee Feed Mill 2.480 +0.81 2.480 2.460 2.460
LH Financial 1.240 -1.59 1.260 1.240 1.260
Indara Insurance 49.25 +0.00 49.25 49.25 49.25
Lohakit Metal 3.560 -0.56 3.580 3.560 3.580
Loxley PCL 1.740 -1.69 1.770 1.730 1.770
Zalekta PCL 1.630 -0.61 1.640 1.590 1.640
All Energy Utilities PCL 0.07 -12.50 0.08 0.06 0.08
MDX 3.580 -1.65 3.700 3.580 3.640
MK RE Develop 0.57 +0.00 0.57 0.54 0.57
Mahachai Hospital 18.80 -1.05 19.00 18.80 19.00
Major Cineplex 7.00 -2.78 7.10 7.00 7.20
Major Development 0.330 +0.00 0.330 0.320 0.330
Malee Group 4.00 -0.50 4.02 3.96 4.02
Mandarin Hotel 21.10 0.00 21.10 21.10 21.10
Roctec Global PCL 0.640 -1.54 0.640 0.630 0.650
Matching Maximize 0.800 -1.23 0.800 0.800 0.800
Matichon 2.94 -6.96 3.18 2.80 3.16
Maybank Kim Eng 7.80 -0.64 7.85 7.80 7.85
MBK PCL 22.10 -0.90 22.30 21.90 22.30
MC Group 11.90 +0.85 11.90 11.70 11.80
MCOT PCL 5.70 -0.87 5.70 5.70 5.75
Mega Lifesciences 36.25 +0.69 36.50 36.00 36.00
Metro Systems 5.70 +0.88 5.75 5.65 5.65
MFC Asset Management 22.00 +0.00 22.10 22.00 22.00
MFEC 6.15 -1.60 6.20 6.15 6.25
Mida Assets 0.47 +0.00 0.47 0.46 0.47
Mida Leasing 0.67 -4.29 0.70 0.67 0.70
Millcon Steel 0.01 0.00 0.02 0.01 0.01
Minor Intl 22.20 -0.89 22.50 22.20 22.40
MK Restaurant 21.40 +1.42 21.50 21.00 21.10
Modernform 1.960 -2.00 1.990 1.950 2.000
Muang Thai Insurance 19.00 -0.52 19.10 18.70 19.10
Muramoto Electron 298.00 -0.33 299.00 298.00 299.00
NC Housing 0.46 +2.22 0.46 0.45 0.45
Namyong Terminal 4.02 +0.00 4.04 4.00 4.02
Nation Multimedia 0.04 +33.33 0.04 0.03 0.03
Rabbit Holdings PCL 0.340 +0.00 0.350 0.340 0.340
Nava Nakorn 1.760 -2.76 1.810 1.720 1.810
Navakij Insurance 19.70 0.00 19.70 19.70 19.70
Nawarat Patanakarn 0.04 0.00 0.04 0.03 0.04
NEP Realty 0.22 +0.00 0.23 0.22 0.22
Madame Bioscience PCL 1.07 +0.00 1.09 1.04 1.07
Noble Development 1.58 -2.47 1.61 1.58 1.62
Nonthavej Hospital 19.00 +0.00 19.00 18.80 19.00
Stella X PCL 0.23 +4.55 0.24 0.22 0.22
OCC 9.55 0.00 9.55 9.30 9.55
Ocean Glass 8.80 -1.68 8.80 8.80 8.80
PCS Machine 2.88 -0.69 2.90 2.88 2.90
Pacific Pipe 3.160 -2.47 3.240 3.120 3.240
Bound Beyond PCL 8.00 -1.23 8.05 7.90 8.10
Pan Asia Footwear 0.95 +0.00 0.95 0.93 0.95
Pato Chemical 6.15 +0.00 6.15 6.10 6.15
Peoples Garment 6.55 +0.77 6.60 6.40 6.50
Permsin Steel 0.26 +0.00 0.26 0.25 0.26
Phatra Leasing 1.350 +1.50 1.350 1.320 1.330
Polyplex 14.70 -0.68 14.70 14.60 14.80
POSCO Thainox 4.04 -0.98 4.08 4.04 4.08
Power Line Eng 0.06 +0.00 0.07 0.06 0.06
Prakit 10.00 -0.99 10.20 10.00 10.10
Pranda Jewelry 1.080 +1.89 1.080 1.060 1.060
Pre-Built 3.46 +0.58 3.46 3.38 3.44
Precious Shipping 10.30 -0.96 10.40 10.10 10.40
Preecha 0.440 -2.22 0.440 0.440 0.450
Premier Marketing 11.00 -0.90 11.10 10.90 11.10
Premier Products 0.760 +2.70 0.760 0.740 0.740
Premier Tech 11.40 +0.00 11.40 11.30 11.40
President Bakery 48.00 +0.00 48.00 47.75 48.00
Principal Capital 1.72 +0.58 1.72 1.70 1.71
Prinsiri 1.350 +0.00 1.350 1.350 1.350
Property Perfect 0.04 0.00 0.05 0.04 0.04
PTG Energy 7.80 -0.64 7.85 7.75 7.85
PTT PCL 40.50 +0.62 40.75 40.00 40.25
PTT Exploration 148.50 +1.71 150.00 146.50 146.00
PTT Global Chemical 44.00 +1.73 44.00 43.00 43.25
Quality Construction 6.05 +0.83 6.05 6.00 6.00
Quality Houses 1.420 +0.00 1.420 1.400 1.420
Raimon Land 0.10 +11.11 0.10 0.08 0.09
Ramkhamhaeng Hospital 17.80 +0.56 17.80 17.70 17.70
Singha Estate 0.550 +1.85 0.550 0.540 0.540
Ratchaburi Electricity 38.00 +2.01 38.25 37.00 37.25
Ratchthani Leasing 2.10 -2.78 2.14 2.08 2.16
Regional Container 44.50 -3.26 46.00 44.00 46.00
Rockworth 10.80 +1.89 11.00 10.70 10.60
Rojana Industrial 5.95 -0.83 6.05 5.95 6.00
Royal Orchid 1.21 0.00 1.78 1.20 1.21
RPCG PCL 0.40 +0.00 0.41 0.40 0.40
RS 0.14 +7.69 0.14 0.13 0.13
S & J Intl 32.00 0.00 32.25 30.50 32.00
S&P Syndicate 8.75 +0.00 8.80 8.75 8.75
S Khonkaen Foods 3.38 -0.59 3.40 3.36 3.40
S Pack Print 1.670 +0.00 1.690 1.670 1.670
Sabina 15.60 +0.65 15.70 15.50 15.50
Saha Pathana Inter 33.00 -2.22 35.00 31.75 33.75
Saha Pathanapibul 56.00 +0.00 56.25 56.00 56.00
Saha Union 27.75 +0.00 27.75 27.25 27.75
Ratch Pathana Energy PCL 2.72 -0.73 2.76 2.70 2.74
Sahamit Machinery 3.62 +1.12 3.62 3.56 3.58
Sahamitr Pressure 9.85 -0.51 9.90 9.80 9.90
Samart Corp 5.65 -0.88 5.70 5.60 5.70
Samart Telcoms 3.02 +0.00 3.04 3.00 3.02
Samchai Steel 0.10 0.00 0.10 0.08 0.10
Sammakorn 0.800 -1.23 0.820 0.790 0.810
Sansiri 1.470 -0.68 1.490 1.470 1.480
Sawang Export 5.85 0.00 5.85 5.85 5.85
SC Asset Corp 2.100 +0.96 2.100 2.060 2.080
SE Education 1.300 0.00 1.300 1.300 1.300
Seafco 3.02 +0.00 3.02 2.96 3.02
Seafresh Industry 1.840 -0.54 1.860 1.810 1.850
Xspring Capital 0.55 +0.00 0.58 0.54 0.55
Sena Development 1.700 +0.00 1.710 1.680 1.700
Shangri La Hotel 43.75 -1.69 43.75 43.00 43.75
Siam Cement 261.00 +1.56 261.00 255.00 257.00
Siam City Cement 154.50 -0.32 154.50 153.50 155.00
Siam Global 7.10 -0.70 7.20 7.05 7.15
Siam Pan 12.00 +1.69 12.30 11.90 11.80
Siam Steel Service 2.320 -0.85 2.340 2.320 2.340
Siam Steel Intl 0.970 -2.02 1.030 0.950 0.990
Siamgas Petrochemicals 8.75 -0.57 8.80 8.75 8.80
Sikarin 7.95 -0.63 8.00 7.90 8.00
Singer 11.60 -1.69 11.90 11.50 11.80
Nex Point 0.98 -1.01 0.99 0.97 0.99
SIS Distribution 23.70 -0.84 24.00 23.60 23.90
SNC Former 7.40 +0.00 7.40 7.30 7.40
Solartron 0.220 -4.35 0.240 0.210 0.230
Somboon Advance Tech 16.10 +0.00 16.20 16.00 16.10
Southern Concrete Pile 9.05 -0.55 9.10 9.05 9.10
SPCG 11.40 +2.70 11.50 10.80 11.10
Allianz Ayudhya Capital PCL 44.25 -0.56 44.50 44.00 44.50
Sri Trang Agro 21.40 +0.47 22.00 21.10 21.30
Sriracha Construction 18.20 +0.00 18.40 18.10 18.20
Srisawad Power 1979 24.00 -0.41 24.10 23.90 24.10
Srithai Superware 1.12 +0.00 1.12 1.11 1.12
Srivichaivejvivat 8.80 +0.57 8.80 8.70 8.75
Stars Microelectronics 6.000 -0.83 6.050 5.800 6.050
STP&I 5.85 +0.00 5.95 5.80 5.85
Sub Sri Thai 1.00 +1.01 1.01 0.99 0.99
Supalai PCL 16.30 -1.21 16.40 16.20 16.50
Superblock 0.12 -7.69 0.13 0.12 0.13
Surapon Foods 5.05 -0.98 5.05 5.00 5.10
Susco 2.560 +0.79 2.580 2.540 2.540
SVOA 2.080 -1.89 2.140 2.080 2.120
Symphony Communication 6.500 -0.76 6.550 6.350 6.550
Synnex Thailand 9.75 -0.51 9.80 9.65 9.80
Syntec Construct 1.980 +0.51 1.990 1.960 1.970
TKS Tech 7.80 +0.00 7.85 7.70 7.80
TKrungthai Industries 0.71 -1.39 0.72 0.71 0.72
Tata Steel Thailand 0.98 +0.00 1.02 0.98 0.98
TCJ Asia 2.82 +0.00 2.84 2.82 2.82
Team Precision 5.50 -2.65 5.70 5.50 5.65
Tpcs PCL 10.20 +2.00 10.20 10.20 10.20
Thai Airways Intl 5.85 -1.68 5.95 5.85 5.95
Thai Capital 0.29 -6.45 0.31 0.29 0.31
Birla Carbon 49.75 0.00 49.75 49.75 49.75
Thai Coating 26.50 0.00 26.50 26.50 26.50
JCK International 0.12 +0.00 0.13 0.11 0.12
Thai Film 0.04 +33.33 0.04 0.03 0.03
Thai Metal Drum 27.25 +0.00 27.25 27.25 27.25
TMT Steel PCL 4.22 -0.47 4.26 4.18 4.24
Thai Nam Plastic 0.96 +0.00 0.96 0.95 0.96
Thai Oil 62.50 +0.81 63.00 60.50 62.00
Thai OPP 133.00 0.00 133.00 133.00 133.00
Thai Optical 7.10 +0.71 7.10 7.00 7.05
Thai Packaging Printing 12.60 -0.79 12.70 12.60 12.70
Thai Poly Acrylic 2.70 -1.46 2.70 2.50 2.70
Thai Polycons 0.100 +11.11 0.100 0.090 0.090
Thai Rayon 26.25 0.00 27.00 26.00 26.25
Thai Reinsurance 0.58 +1.75 0.63 0.55 0.57
Thai Rubber Latex 1.04 +0.97 1.11 1.04 1.03
Thai Setakij Insurance 0.04 -20.00 0.05 0.04 0.05
Thai Stanley Electric 230.00 +0.00 231.00 229.00 230.00
Thai Steel Cable 15.30 +0.00 15.30 15.20 15.30
Thai Textile 25.75 -0.96 25.75 25.00 25.75
Thai Vegetable Oil 28.50 +0.00 28.75 28.25 28.50
Thai Wacoal 16.00 +1.27 16.00 15.80 15.80
Thai Wire Products 1.620 -2.41 1.740 1.620 1.660
Steel 0.980 +11.36 1.060 0.970 0.880
Thai German Products 0.03 +0.00 0.04 0.03 0.03
Thaicom PCL 11.10 +0.00 11.20 11.00 11.10
TCM Cor 0.300 +0.00 0.300 0.290 0.300
Nova Empire PCL 5.90 -4.07 5.90 5.90 6.15
PP Prime 0.27 -3.57 0.29 0.27 0.28
Thaire Life Assurance 1.35 -1.46 1.43 1.32 1.37
Thai Rung Union 3.80 -0.52 3.82 3.78 3.82
Thaitheparos 41.50 +0.00 41.50 41.50 41.50
Thanachart Capital 85.75 +0.00 86.75 85.25 85.75
Thantawan 23.00 +0.00 23.10 22.80 23.00
Thitikorn 4.50 +0.00 4.50 4.46 4.50
Thonburi Medical Centre 85.00 0.00 85.00 84.75 85.00
Thoresen Thai Agencies 5.75 +0.00 5.85 5.65 5.75
Frasers Property Thailand 7.35 -0.68 7.40 7.35 7.40
TIPCO Asphalt 16.80 +0.00 17.20 16.80 16.80
Tipco Foods 6.95 +0.00 7.00 6.85 6.95
TISCO Financial 127.00 +0.00 128.00 126.50 127.00
TMBThanachart Bank 2.920 +0.69 2.960 2.900 2.900
Tong Hua 0.47 +2.17 0.49 0.46 0.46
TPI Polene 0.910 +0.00 0.910 0.890 0.910
TRC Construction 0.60 -6.25 0.63 0.58 0.64
Trinity Watthana 2.48 +0.00 2.50 2.46 2.48
Tropical Canning 8.25 +0.61 8.25 8.15 8.20
True Corp 13.00 +0.00 13.20 12.90 13.00
TTW PCL 10.50 +0.96 10.50 10.30 10.40
TWZ 0.01 +0.00 0.01 0.01 0.01
Tycoons World 1.670 -1.76 1.760 1.660 1.700
Union Mosaic 0.95 +0.00 0.95 0.94 0.95
Union Plastic 25.25 +0.00 25.50 25.25 25.25
Unique Eng 2.68 -0.74 2.70 2.66 2.70
United Palm Oil 6.80 +0.74 6.80 6.65 6.75
United Paper 9.05 +0.00 9.10 9.00 9.05
Univanich Palm Oil 14.20 +0.00 14.20 14.10 14.20
Univentures 1.02 -1.92 1.03 1.01 1.04
UOB Kay Hian Thailand 5.350 +0.00 5.400 4.600 5.350
Vanachai 1.97 -0.51 1.99 1.95 1.98
Varopakorn 6.20 -4.62 6.55 6.15 6.50
VGI Global Media 1.01 -1.94 1.04 1.01 1.03
Vibhavadi Medical Center 1.350 +0.00 1.360 1.340 1.350
Wattana Karnpaet 92.75 0.00 92.75 92.75 92.75
Wave Entertainment 0.040 +0.00 0.040 0.030 0.040
WHA Corp 4.86 -1.62 4.94 4.84 4.94
Wiik & Hoeglund 1.280 -1.54 1.310 1.280 1.300
Workpoint 3.42 +0.00 3.44 3.42 3.42
Wyncoast Industrial 0.29 -3.33 0.30 0.28 0.30
2S Metal 3.780 -0.53 3.840 3.780 3.800
Asset Five 1.800 +0.56 1.800 1.770 1.790
Asia Green Energy 1.43 +0.70 1.44 1.41 1.42
AI Energy 1.61 +1.26 1.65 1.60 1.59
Asian Phytoceuticals 2.58 +1.57 2.58 2.50 2.54
Chu Kai 0.320 +0.00 0.330 0.320 0.320
Country Group Develop 0.10 +0.00 0.10 0.09 0.10
Bangkok Dec-Con 1.150 +0.88 1.150 1.140 1.140
Energy Absolute 2.90 +0.00 2.90 2.88 2.90
Proud Real Estate 1.210 +0.83 1.210 1.180 1.200
Thanulux 18.50 0.00 18.50 18.50 18.50
Halcyon Tech 4.76 -2.46 4.90 4.76 4.88
Kiattana Transport 0.34 +0.00 0.35 0.34 0.34
Interlink Communication 4.94 -0.40 4.98 4.92 4.96
Lighting and Equipment 1.020 -7.27 1.130 1.000 1.100
Mono Tech 0.590 +0.00 0.590 0.580 0.590
Panjawattana Plastic 2.040 +0.99 2.040 2.020 2.020
Pylon 3.88 +0.52 3.90 3.84 3.86
QTC Energy 5.30 -0.93 5.35 5.10 5.35
Sea Oil 3.400 +1.19 3.420 3.360 3.360
Thai Plaspac 10.30 -0.96 10.30 10.20 10.40
UAC Global 2.560 +0.00 2.580 2.540 2.560
RSXYZ PCL 0.260 -3.70 0.270 0.250 0.270
Thai Agro Energy 1.64 -0.61 1.66 1.63 1.65
Newcity Bangkok 1.75 -1.69 1.78 1.75 1.78
Asia Fiber 4.70 +0.86 4.70 4.68 4.66
Capital Engineering 0.57 +0.00 0.57 0.56 0.57
Krungdhep Sophon 280.00 0.00 280.00 280.00 280.00
MCS Steel 7.85 +0.00 7.85 7.80 7.85
PRG Cor 10.90 -0.91 11.00 10.80 11.00
Union Pioneer 23.00 +0.88 23.00 22.80 22.80
DTC Industries 17.10 0.00 17.10 17.10 17.10
TSTE PCL 10.60 +0.95 10.60 10.40 10.50
Richy Place 2002 0.16 +0.00 0.16 0.16 0.16
Boutique Newcity 14.50 +1.40 14.60 13.40 14.30
G J Steel 0.13 +0.00 0.13 0.12 0.13
G Steel 0.09 +0.00 0.09 0.08 0.09
SAPPE 35.75 +0.70 35.75 35.00 35.50
Siam Wellness 3.08 -1.28 3.14 3.04 3.12
Bangkok Airways 19.40 +0.00 19.70 19.30 19.40
Buriram Sugar 3.74 +1.08 3.78 3.70 3.70
Carabao 55.25 -1.34 56.25 55.00 56.00
Vichitbhan Palmoil 0.47 -2.08 0.50 0.47 0.48
Eastern Polymer 6.25 -2.34 6.35 6.20 6.40
Plan B Media 6.55 -2.96 6.80 6.55 6.75
S 11 4.66 +0.43 4.66 4.62 4.64
Platinum Group 1.40 -2.78 1.44 1.39 1.44
SKY ICT 17.70 -1.67 18.00 17.60 18.00
Country Group Hold 0.58 -1.69 0.59 0.57 0.59
Thai Solar Energy 0.820 -1.20 0.850 0.820 0.830
PM Thoresen Asia 8.95 -0.56 9.05 8.95 9.00
Salee Printing 0.49 +2.08 0.50 0.47 0.48
WICE Logistics 3.320 -2.92 3.420 3.320 3.420
Advanced Connection 0.33 +0.00 0.34 0.32 0.33
ALT Telecom 1.640 -2.38 1.680 1.630 1.680
Amata VN 2.30 +0.00 2.30 2.26 2.30
Asefa 6.25 +0.81 6.35 6.10 6.20
Bangkok Expressway Metro 7.00 -0.71 7.05 6.95 7.05
BIG Camera 0.33 +0.00 0.34 0.32 0.33
Bangkok Ranch 1.930 -0.52 1.940 1.930 1.940
Com7 28.50 -1.72 29.00 28.25 29.00
Nirvana Daii 0.750 -2.60 0.770 0.730 0.770
Ekachai Medical 5.20 +0.00 5.25 5.20 5.20
Prime Road Power PCL 0.05 +0.00 0.06 0.04 0.05
Global Power Synergy 53.75 +0.47 53.75 53.00 53.50
Green Resources 0.80 +2.56 0.80 0.77 0.78
JAS Asset 0.83 -3.49 0.87 0.82 0.86
JWD InfoLogistics 9.55 -2.55 9.80 9.50 9.80
KWI PCL 0.040 0.00 0.060 0.040 0.040
Ladprao Hospital 3.58 -0.56 3.60 3.58 3.60
OHTL 265.00 -3.64 265.00 265.00 265.00
Origin Property 1.80 -1.64 1.82 1.78 1.83
Patkol 0.490 +0.00 0.500 0.490 0.490
SCI Electric 0.910 +4.60 0.910 0.870 0.870
Scan Inter 0.490 +2.08 0.540 0.470 0.480
Star Petroleum Refining 12.60 -1.56 12.70 12.30 12.80
Plus Tech Innovation PCL 0.99 -9.17 1.12 0.99 1.09
Thai Foods 10.10 +1.51 10.10 9.90 9.95
Taokaenoi Food 4.20 +0.00 4.22 4.18 4.20
TPBI 3.70 +0.00 3.72 3.66 3.70
Triton 0.02 +0.00 0.03 0.02 0.02
Thai Union 12.90 -1.53 13.10 12.80 13.10
Thai Wah 2.70 -0.74 2.70 2.68 2.72
Business Alignment 5.95 +0.00 6.00 5.95 5.95
Rajthanee Hospital 15.30 -0.65 15.50 15.20 15.40
Interlink Telecom 1.510 -0.66 1.520 1.500 1.520
BCPG 7.30 +2.10 7.35 7.20 7.15
Selic Corp 3.120 -1.27 3.140 3.100 3.160
Sahakol Equipment 0.170 +0.00 0.180 0.170 0.170
Alla 1.120 +0.00 1.120 1.110 1.120
FN Factory Outlet 0.460 +0.00 0.470 0.460 0.460
Thai Nippon Rubber 6.10 -1.61 6.15 6.05 6.20
Pruksa 3.90 -1.02 4.00 3.90 3.94
SiamEast Solutions 0.490 -2.00 0.500 0.490 0.500
