PSI
Philippines
PSEi Composite Index (PSI): PSEi Composite
5843.79
-12.12
(-0.21%)
▼
నవీకరించబడిన Sep 21, 2026
5843.79
తక్కువ
5831.16
ఎక్కువ
5880.26
Prev. Day Close
5855.91
తక్కువ
5831.16
ఎక్కువ
5880.26
PSEi Composite Index Futures Live Chart & Historical Data Graph
5843.79 -0.21%
Realtime Share Prices for Constituents of PSEi Composite
⌕
| Name | LTP | మార్పు | ఎక్కువ | తక్కువ | మూసివేత |
|---|---|---|---|---|---|
| Ayala | 533.00 | ▲ +5.13 | 540.00 | 508.00 | 507.00 |
| Aboitiz Equity | 37.300 | ▲ +0.95 | 37.400 | 36.800 | 36.950 |
| Ayala Land | 15.180 | ▲ +1.20 | 15.320 | 14.680 | 15.000 |
| BDO Unibank | 113.30 | ▲ +0.27 | 114.90 | 113.10 | 113.00 |
| Bank of the Philippine Islands | 99.80 | ▼ -0.30 | 100.10 | 99.00 | 100.10 |
| China Banking | 52.00 | ▼ -3.70 | 53.45 | 51.30 | 54.00 |
| DMCI | 7.860 | ▼ -2.96 | 8.130 | 7.860 | 8.100 |
| Globe Telecom | 1,590.00 | ▼ -0.56 | 1,599.00 | 1,585.00 | 1,599.00 |
| International Container | 898.000 | ▼ -0.77 | 919.000 | 895.000 | 905.000 |
| Jollibee Foods | 144.00 | ▼ -1.37 | 146.00 | 142.90 | 146.00 |
| JG Summit | 19.040 | ▼ -1.96 | 19.400 | 19.000 | 19.420 |
| DigiPlus Interactive | 8.180 | ▼ -6.41 | 8.800 | 8.040 | 8.740 |
| Metropolitan Bank | 61.60 | ▲ +1.73 | 61.90 | 60.40 | 60.55 |
| Manila Electric | 473.00 | ▼ -1.46 | 480.00 | 468.20 | 480.00 |
| Semirara Mining | 16.70 | ▼ -7.02 | 18.02 | 16.50 | 17.96 |
| San Miguel | 61.60 | ▼ -1.44 | 62.40 | 61.50 | 62.50 |
| SM Investments | 513.00 | ▲ +1.99 | 519.50 | 500.00 | 503.00 |
| SM Prime | 16.500 | 0.00 | 16.680 | 16.240 | 16.500 |
| AC Energy Philippines Inc | 2.800 | ▼ -2.44 | 2.830 | 2.700 | 2.870 |
| LT Group | 15.100 | ▼ -0.13 | 15.120 | 15.000 | 15.120 |
| PLDT | 1,129.00 | ▼ -1.40 | 1,135.00 | 1,120.00 | 1,145.00 |
| Universal Robina | 57.60 | ▲ +1.41 | 58.00 | 56.90 | 56.80 |
| Puregold Price Club | 39.850 | ▼ -2.80 | 40.800 | 39.700 | 41.000 |
| Emperador | 15.380 | ▼ -2.16 | 15.700 | 15.260 | 15.720 |
| GT Capital | 440.00 | ▲ +4.27 | 446.80 | 417.20 | 422.00 |
| Century Pacific Food | 32.800 | ▼ -0.30 | 32.900 | 32.000 | 32.900 |
| AREIT, | 37.00 | ▼ -3.39 | 38.30 | 36.90 | 38.30 |
| Monde Nissin | 6.07 | ▼ -5.30 | 6.43 | 6.06 | 6.41 |
| RL Commercial REIT | 6.75 | ▼ -2.46 | 6.91 | 6.67 | 6.92 |
| Maynilad Water Services | 16.78 | ▲ +0.48 | 17.10 | 16.72 | 16.70 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications
