Yarn Syndicate Ltd. బుక్ మూసివేత వివరాలు
| ప్రకటన | ఉద్దేశ్యం | తేదీ నుండి | తేదీ వరకు | విశేషాంశాలు |
|---|---|---|---|---|
| Jul 31, 2026 | AGM | |||
| Mar 09, 2026 | Others | First and Final Call or Rs.13.50 (Rs.5/- FV + Rs. 8.50 Premium) (Revised) | ||
| Aug 26, 2025 | AGM | |||
| May 16, 2025 | EGM | |||
| Feb 17, 2025 | EGM | |||
| Sep 18, 2024 | AGM | Sep 23, 2024 | Sep 30, 2024 | A.G.M. |
| Dec 14, 2023 | EGM | |||
| Aug 02, 2023 | AGM | Aug 24, 2023 | Aug 31, 2023 | A.G.M. |
| Sep 10, 2020 | AGM | Sep 28, 2020 | Sep 30, 2020 | |
| Aug 29, 2019 | AGM | Sep 25, 2019 | Sep 27, 2019 | |
| Aug 29, 2018 | AGM | Sep 25, 2018 | Sep 28, 2018 | |
| Sep 19, 2017 | POM | |||
| Sep 13, 2017 | AGM | Sep 18, 2017 | Sep 21, 2017 | |
| Sep 18, 2015 | AGM | Sep 28, 2015 | Sep 30, 2015 | |
| Sep 08, 2014 | AGM | Sep 24, 2014 | Sep 26, 2014 | |
| Sep 03, 2013 | AGM | Sep 18, 2013 | Sep 20, 2013 | |
| Aug 17, 2012 | AGM | Sep 19, 2012 | Sep 21, 2012 | |
| Aug 23, 2011 | AGM | Sep 21, 2011 | Sep 23, 2011 | |
| Jun 10, 2010 | AGM | Sep 22, 2010 | Sep 24, 2010 | |
| Aug 31, 2009 | AGM | Sep 08, 2009 | Sep 11, 2009 | |
| Sep 02, 2008 | AGM | Sep 16, 2008 | Sep 19, 2008 | |
| Jul 05, 2007 | AGM | Sep 01, 2007 | Sep 14, 2007 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications