| మునుపటి ముగింపు | 304.75 |
| ఓపెన్ ధర | 309.20 |
| బిడ్ ధర (Qty) | 0 (0) |
| ఆఫర్ ధర (Qty) | 0 (0) |
| ఈరోజు కనిష్టం/గరిష్టం | 304.50 / 310.75 |
| 52వారాల కనిష్టం/గరిష్టం | 294 / 412.85 |
| మునుపటి ముగింపు | 304.90 |
| ఓపెన్ ధర | 306.05 |
| బిడ్ ధర (Qty) | 305.10 (10) |
| ఆఫర్ ధర (Qty) | 0 (0) |
| ఈరోజు కనిష్టం/గరిష్టం | 304.15 / 310.90 |
| 52వారాల కనిష్టం/గరిష్టం | 290 / 409.75 |
| మార్కెట్ కాప్ (Crs) | Rs 3 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article