| ఇయర్ నుంచి - ఇయర్ వరకు | క్లాస్ ఆఫ్ షేర్ | అధీకృత మూలధనం (Crores) | క్యాపిటల్ జారీ(Crores) | చెల్లించడంతో షేర్లు(Nos) | చెల్లించడంతో ముఖ విలువ | చెల్లించడంతో క్యాపిటల్ (Crores) |
| 2014 - 2015 | Equity Share | 10 | 5.18 | 51,81,500 | 10 | 5.18 |
| 2011 - 2012 | Equity Share | 100 | 51.78 | 51,75,400 | 10 | 5.18 |
| 2011 - 2012 | Equity Share | 100 | 51.78 | 6,100 | 5 | 0 |
| 2010 - 2011 | Equity Share | 10 | 5.18 | 51,75,400 | 10 | 5.18 |
| 2010 - 2011 | Equity Share | 10 | 5.18 | 6,100 | 5 | 0 |
| 2009 - 2010 | Equity Share | 10 | 5.18 | 6,100 | 5 | 0 |
| 2009 - 2010 | Equity Share | 10 | 5.18 | 51,75,400 | 10 | 5.18 |
| 2008 - 2009 | Equity Share | 10 | 5.18 | 51,75,400 | 10 | 5.18 |
| 2008 - 2009 | Equity Share | 10 | 5.18 | 6,100 | 5 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article