| మునుపటి ముగింపు | 227.85 |
| ఓపెన్ ధర | 229.90 |
| బిడ్ ధర (Qty) | 0 (0) |
| ఆఫర్ ధర (Qty) | 0 (0) |
| ఈరోజు కనిష్టం/గరిష్టం | 228.70 / 233.70 |
| 52వారాల కనిష్టం/గరిష్టం | 165.80 / 266.35 |
| మునుపటి ముగింపు | 227.73 |
| ఓపెన్ ధర | 230 |
| బిడ్ ధర (Qty) | 0 (0) |
| ఆఫర్ ధర (Qty) | 0 (0) |
| ఈరోజు కనిష్టం/గరిష్టం | 228.75 / 233.89 |
| 52వారాల కనిష్టం/గరిష్టం | 166 / 266.50 |
| మార్కెట్ కాప్ (Crs) | Rs 0 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article