Shakti Pumps (India) Ltd. బుక్ మూసివేత వివరాలు
| ప్రకటన | ఉద్దేశ్యం | తేదీ నుండి | తేదీ వరకు | విశేషాంశాలు |
|---|---|---|---|---|
| May 08, 2026 | AGM | |||
| Feb 17, 2026 | POM | |||
| Sep 04, 2025 | AGM | |||
| Mar 21, 2025 | POM | |||
| Jan 13, 2025 | POM | |||
| Oct 10, 2024 | POM | |||
| Sep 03, 2024 | AGM | Sep 24, 2024 | Sep 30, 2024 | Rs.4.0000 per share(40%)Final Dividend & A.G.M. |
| Jan 23, 2024 | POM | |||
| Aug 11, 2023 | AGM | Sep 22, 2023 | Sep 28, 2023 | Rs.2.0000 per share(20%)Final Dividend & A.G.M. |
| Jul 22, 2021 | AGM | Sep 23, 2021 | Sep 29, 2021 | (Revised) |
| Aug 05, 2020 | AGM | Sep 23, 2020 | Sep 29, 2020 | (Revised) |
| Aug 13, 2019 | AGM | Sep 20, 2019 | Sep 27, 2019 | |
| Aug 16, 2018 | AGM | Sep 20, 2018 | Sep 27, 2018 | |
| Jul 28, 2017 | AGM | Sep 20, 2017 | Sep 27, 2017 | |
| Aug 11, 2015 | AGM | Sep 19, 2015 | Sep 26, 2015 | |
| Sep 17, 2014 | EGM | |||
| May 14, 2014 | AGM | Jul 25, 2014 | Jul 31, 2014 | Rs.2.0000 per share(20%)Final Dividend |
| Dec 11, 2013 | EGM | |||
| Aug 13, 2013 | AGM | Sep 21, 2013 | Sep 27, 2013 | |
| Aug 08, 2012 | AGM | Sep 22, 2012 | Sep 28, 2012 | Rs.1.00 per share(10%)Final Dividend |
| Oct 20, 2011 | EGM | For allotment of 8,77,193 Equity Shares on a preferential basis to IFCI Venture Capital Funds Ltd ("IFCI Venture" - QIB) under Trust Fund viz Green India Venture Fund for cash on preferential allotment basis @ Rs. 57/- per Equity Shares on July 28, 2 | ||
| Aug 30, 2011 | AGM | Sep 24, 2011 | Sep 30, 2011 | Rs.1.00 per share(10%)Final Dividend |
| Jun 17, 2011 | EGM | To issue, offer and allot upto 8,77,193 Equity Shares of face value Rs. 10/- each to the - IFCI Venture Capital Funds Ltd. ("IFCI Venture"- QIB) under Trust Fund viz. Green India Venture Fund (GIVF) for cash on a preferential allotment basis. | ||
| Mar 11, 2011 | EGM | To increase the Authorised Share Capital from Rs. 9,00,00,000/- div. into 90,00,000 Equity Shares of Rs. 10/- each to Rs. 25,00,00,000/- div. into 2,50,00,000 Equity Shares of Rs. 10/- each & to issue & allot 6,00,000 Equity Warrants on a pref. basis | ||
| Nov 01, 2010 | AGM | Dec 15, 2010 | Dec 21, 2010 | Rs.1.00 per share(10%)Dividend |
| Mar 12, 2010 | EGM | To issue of 6,00,000 Warrants to Promoter group shall be Convertible into one Equity Share of Rs. 10/- each of the Company @ 211 per Warrant on a preferential basis to Promoters / Promoter Groups / including Persons Acting in Concert with them & etc. | ||
| Nov 24, 2009 | AGM | Dec 18, 2009 | Dec 24, 2009 | 10% Dividend |
| Dec 03, 2008 | AGM | Dec 23, 2008 | Dec 29, 2008 | 10% Dividend |
| Sep 22, 2008 | EGM | To appoint M/s. Vinay Gandhi & Associates, Chartered Accountants Indore Auditors of the Company to fill casual vacancy caused by resignation of M/s. Saklecha & Gandhi, Chartered Accountants Indore. | ||
| Aug 05, 1997 | AGM | Sep 21, 1997 | Oct 28, 1997 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications