| డీల్ తేదీ | అమ్ము/కొను | క్లయింట్ పేరు | క్వాంటిటీ | ధర (రూ.) |
|---|---|---|---|---|
| Jan 20, 2025 | S | TANYAHARISH SAMTANI | 4,43,929 | 28.86 |
| Jan 20, 2025 | B | TANYAHARISH SAMTANI | 185 | 27.48 |
| Sep 17, 2024 | B | SETU SECURITIES PVT. LTD. | 2,10,405 | 30.99 |
| Sep 17, 2024 | S | SETU SECURITIES PVT. LTD. | 2,21,405 | 31.44 |
| Apr 26, 2024 | B | MANIDEEP GOPAVARAPU | 2,38,551 | 19 |
| Jan 14, 2022 | B | ALPHA LEON ENTERPRISES LLP | 1,44,091 | 25.80 |
| Jan 14, 2022 | S | ALPHA LEON ENTERPRISES LLP | 74,332 | 26.68 |
| Dec 31, 2021 | S | ARCHANA DEVI SABOO | 2,07,573 | 19.82 |
| Dec 30, 2021 | S | ARCHANA DEVI SABOO | 3,03,177 | 21.17 |
| Dec 28, 2021 | S | ARCHANA DEVI SABOO | 3,26,100 | 20.88 |
| Dec 27, 2021 | S | MADESWARAN SENTHAMARAI | 1,29,428 | 18.80 |
| Dec 24, 2021 | S | ARCHANA DEVI SABOO | 1,32,000 | 20.95 |
| Dec 23, 2021 | S | ARCHANA DEVI SABOO | 1,40,860 | 22.30 |
| Dec 22, 2021 | S | ARCHANA DEVI SABOO | 1,70,200 | 22.72 |
| Dec 15, 2021 | B | ARCHANA DEVI SABOO | 1 | 25 |
| Dec 15, 2021 | S | ARCHANA DEVI SABOO | 1,29,401 | 25.41 |
| Dec 14, 2021 | S | ARCHANA DEVI SABOO | 1,38,000 | 25.47 |
| Oct 08, 2021 | B | DIPAK KANAYALAL SHAH | 2,14,165 | 27.71 |
| Oct 01, 2021 | S | TANYAHARISH SAMTANI | 1,32,000 | 22.45 |
| Oct 01, 2021 | B | DIPAK KANAYALAL SHAH | 2,00,000 | 22.41 |
| Oct 11, 2017 | S | BHAVIN Y MEHTA | 1,35,019 | 20.60 |
| Oct 11, 2017 | B | BHAVIN Y MEHTA | 1,35,019 | 20.38 |
| Mar 16, 2017 | S | SPECTRUM FOODS LIMITED | 98,100 | 12.26 |
| Mar 02, 2017 | B | SHARAD KANAYALAL SHAH | 2,00,000 | 13.38 |
| Feb 14, 2017 | S | TIGER SALTS PRIVATE LIMITED | 1,37,617 | 10.18 |
| Dec 22, 2015 | S | NAWA HOTELS AND RESORTS PVT LTD | 1,20,000 | 7.99 |
| Dec 17, 2015 | S | NISHA RAJESH VAKHARIA | 1,33,273 | 9.41 |
| Dec 17, 2015 | B | NISHA RAJESH VAKHARIA | 1,33,273 | 9.24 |
| Dec 17, 2015 | S | AVANI PARESH SHAH | 70,671 | 8.88 |
| Dec 17, 2015 | B | AVANI PARESH SHAH | 1,00,468 | 9 |
| Jul 17, 2015 | B | SUDESH SINGH | 1,00,000 | 8 |
| Jul 17, 2015 | B | NITIN SINGH BHATI | 1,32,700 | 7.96 |
| Jul 17, 2015 | S | SHAKTI JOSHI | 1,93,811 | 8 |
| Jul 17, 2015 | B | SHAKTI JOSHI | 1,93,811 | 7.81 |
| Jul 17, 2015 | S | NAWA SALTS PRIVATE LIMITED | 2,69,540 | 7.82 |
| Mar 04, 2015 | S | NEELAM GUPTA | 1,88,676 | 13.75 |
| Mar 04, 2015 | B | NEELAM GUPTA | 1,88,676 | 13.67 |
| Mar 04, 2015 | S | RAHUL MISHRA | 3,39,549 | 13.87 |
| Mar 04, 2015 | B | RAHUL MISHRA | 3,39,549 | 14.03 |
| Mar 04, 2015 | S | ANANT STEEL PVT LTD | 1,90,438 | 14.15 |
| Mar 02, 2015 | S | NAWA SALTS PRIVATE LIMITED | 3,03,001 | 9.50 |
| Mar 02, 2015 | S | ANANT STEEL PVT LTD | 54,891 | 10.66 |
| Mar 02, 2015 | B | ANANT STEEL PVT LTD | 3,39,995 | 9.62 |
| Dec 10, 2014 | S | HARSH VARDHAN | 1,34,037 | 13.73 |
| Dec 09, 2014 | S | SPECTRUM FOODS LIMITED | 2,00,000 | 13.50 |
| Dec 09, 2014 | B | HARSH VARDHAN | 1,34,037 | 13.60 |
| May 15, 2012 | B | CAMUS TRADES PVT LTD | 1,00,000 | 10.10 |
| May 15, 2012 | S | SATYA KARM PUNIA | 1,00,000 | 10.10 |
| Mar 30, 2012 | B | SATYA KARM PUNIA | 1,00,000 | 9 |
| Mar 30, 2012 | S | CAMUS PHARMA PRIVATE LIMITED | 1,00,000 | 9 |
| Dec 03, 2010 | S | CHANDRESH SHANTILAL SHAH | 80,419 | 20.43 |
| Oct 13, 2010 | S | DILIPKUMAR VISHINDAS LAKHI | 95,975 | 47.25 |
| Sep 08, 2010 | S | SPECTRUMFOODSLIMITED | 75,771 | 31.50 |
| Sep 06, 2010 | B | BAGS REGISTRY SERVICES PVT. LTD. | 75,599 | 31 |
| Sep 02, 2010 | B | BAGS REGISTRY SERVICES PVT. LTD. | 80,000 | 30.75 |
| Sep 02, 2010 | S | GOPAL DAS SONKIA | 87,800 | 30.53 |
| Aug 27, 2010 | S | MANISH G. LAKHI | 1,20,563 | 25.33 |
| Aug 17, 2010 | B | MANSI SHARE & STOCK ADVISORS PRIVATE LIMITED | 91,027 | 17.38 |
| Aug 17, 2010 | S | MANSI SHARE & STOCK ADVISORS PRIVATE LIMITED | 1,08,820 | 17.44 |
| Apr 27, 2010 | S | SPECTRUM FOODS LIMITED | 70,000 | 13.87 |
| Apr 26, 2010 | S | SPECTRUM FOODS LIMITED | 70,000 | 12.61 |
| Sep 29, 2009 | S | NEHA UMESH DHRUVA | 1,04,659 | 11.49 |
| Sep 25, 2009 | B | NEHA UMESH DHRUVA | 1,31,709 | 11.36 |
| Sep 24, 2009 | B | JMP SECURITIES PVT LTD | 69,602 | 11.48 |
| Sep 24, 2009 | S | NEHA UMESH DHRUVA | 1,46,071 | 11.15 |
| Sep 23, 2009 | B | NEHA UMESH DHRUVA | 1,29,508 | 10.39 |
| Aug 27, 2009 | B | RAJESH A BHUVA(HUF) | 1,25,108 | 10.26 |
| Aug 27, 2009 | S | RAJESH A BHUVA(HUF) | 1,25,108 | 10.34 |
| Aug 26, 2009 | B | GIRDHAR GOPAL SABOO | 71,782 | 9.44 |
| Jul 20, 2009 | B | DILIP RAMANLAL VAKHARIA | 90,378 | 8.11 |
| Jul 20, 2009 | S | DILIP RAMANLAL VAKHARIA | 90,378 | 8.17 |
| Dec 16, 2008 | S | GULF INV SER CO SAOG | 2,00,000 | 5.78 |
| Dec 05, 2008 | B | HARDIK M MITHANI | 1,14,401 | 8.03 |
| Dec 05, 2008 | S | HARDIK M MITHANI | 1,14,401 | 8 |
| Dec 05, 2008 | S | HARDIK M. MITHANI | 2,40,697 | 8.62 |
| Dec 05, 2008 | B | BDS SHARE BROKERS PVT LTD | 49,991 | 8.74 |
| Dec 05, 2008 | B | HARDIK M. MITHANI | 86,687 | 9.09 |
| Dec 05, 2008 | S | BDS SHARE BROKERS PVT LTD | 41,991 | 9.21 |
| Dec 05, 2008 | S | INKAM FINVEST PVT.LTD | 50,000 | 8.97 |
| Dec 05, 2008 | S | CHANDUBHAI S.PATEL | 52,710 | 8.87 |
| Dec 04, 2008 | S | BALAJI CORPORATION | 77,000 | 9.70 |
| Dec 04, 2008 | B | BALAJI CORPORATION | 77,000 | 9.58 |
| Dec 04, 2008 | B | INKAM FINVEST PVT.LTD | 50,000 | 9.30 |
| Dec 02, 2008 | B | SPJ STOCK | 46,524 | 8.88 |
| Dec 01, 2008 | B | SHARDA C PUJARA | 48,000 | 8.38 |
| Dec 01, 2008 | B | HARDIK M. MITHANI | 1,03,010 | 7.99 |
| Nov 25, 2008 | B | BDS SHARE BROKERS PVT LTD | 67,785 | 9.58 |
| Nov 25, 2008 | B | HARDIK M. MITHANI | 87,499 | 1.04 |
| Nov 25, 2008 | S | HARDIK M. MITHANI | 2,09,599 | 8.51 |
| Nov 25, 2008 | B | SPJ STOCK | 1,96,389 | 8.98 |
| Nov 25, 2008 | B | PRABHUDAS LILLADHER PVT. LTD. | 42,713 | 8.68 |
| Nov 25, 2008 | S | CHANDUBHAI SUMABHAI PATEL | 49,900 | 8.44 |
| Nov 25, 2008 | S | SPJ STOCK | 2,28,389 | 8.88 |
| Nov 25, 2008 | S | BDS SHARE BROKERS PVT LTD | 50,035 | 10.34 |
| Nov 24, 2008 | B | SPJ STOCK | 43,488 | 9.26 |
| Nov 21, 2008 | B | SPJ STOCK | 55,029 | 8.12 |
| Nov 21, 2008 | S | SPJ STOCK | 1,02,029 | 8.49 |
| Nov 20, 2008 | B | HARDIK M. MITHANI | 72,100 | 8.10 |
| Oct 29, 2008 | B | CHIRAGPURI KAILASHPURI GOSWAMI | 55,000 | 9.10 |
| Oct 23, 2008 | S | CHIRAGPURI KAILASHPURI GOSWAMI | 1,00,000 | 8.99 |
| Oct 20, 2008 | B | CHIRAGPURI KAILASHPURI GOSWAMI | 1,00,000 | 9.65 |
| Oct 20, 2008 | S | AAP INVESTMENTS | 72,768 | 9.67 |
| Oct 14, 2008 | B | MOHIT VINODKUMAR AGRAWAL | 50,000 | 10.20 |
| Oct 14, 2008 | S | MOHIT VINODKUMAR AGRAWAL | 50,000 | 10.25 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications