Saboo Sodium Chloro Ltd. బుక్ మూసివేత వివరాలు
| ప్రకటన | ఉద్దేశ్యం | తేదీ నుండి | తేదీ వరకు | విశేషాంశాలు |
|---|---|---|---|---|
| Sep 08, 2025 | AGM | |||
| Dec 24, 2024 | EGM | |||
| Sep 06, 2024 | AGM | Sep 23, 2024 | Sep 29, 2024 | |
| Sep 01, 2023 | AGM | Sep 25, 2023 | Sep 30, 2023 | A.G.M. |
| Feb 02, 2022 | EGM | |||
| Jan 12, 2022 | POM | |||
| Sep 09, 2020 | AGM | Sep 22, 2020 | Sep 27, 2020 | |
| Sep 05, 2019 | AGM | Sep 22, 2019 | Sep 28, 2019 | |
| Sep 05, 2018 | AGM | |||
| Sep 05, 2017 | AGM | Sep 21, 2017 | Sep 27, 2017 | |
| Aug 28, 2017 | POM | |||
| May 09, 2017 | EGM | |||
| Jan 12, 2017 | EGM | |||
| Sep 07, 2015 | AGM | Sep 22, 2015 | Sep 28, 2015 | |
| Aug 20, 2014 | AGM | Sep 20, 2014 | Sep 30, 2014 | |
| Aug 18, 2014 | POM | |||
| Sep 02, 2013 | AGM | Sep 18, 2013 | Sep 24, 2013 | |
| Aug 05, 2013 | EGM | |||
| Jun 04, 2013 | EGM | |||
| Aug 28, 2012 | AGM | Sep 08, 2012 | Sep 14, 2012 | |
| Feb 13, 2012 | EGM | To increase in Authorised Share Capital from 15,00,00,000 to 15,25,00,000, Alteration of Memorandum & Articles of Association etc & to create, offer, issue and allot 22,50,000 Convertible Share Warrants on preferential basis as per SEBI Guidelines. | ||
| Sep 02, 2011 | AGM | Sep 08, 2011 | Sep 17, 2011 | |
| Aug 05, 2010 | AGM | Sep 14, 2010 | Sep 18, 2010 | |
| Jul 03, 2009 | AGM | Sep 02, 2009 | Sep 11, 2009 | |
| Jun 24, 2008 | AGM | Sep 16, 2008 | Sep 25, 2008 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications