Riba Textiles Ltd. బుక్ మూసివేత వివరాలు
| ప్రకటన | ఉద్దేశ్యం | తేదీ నుండి | తేదీ వరకు | విశేషాంశాలు |
|---|---|---|---|---|
| Sep 02, 2025 | AGM | |||
| Sep 18, 2024 | AGM | Sep 24, 2024 | Sep 30, 2024 | A.G.M. |
| Sep 21, 2023 | AGM | Sep 24, 2023 | Sep 30, 2023 | A.G.M. |
| Sep 05, 2022 | AGM | |||
| Feb 07, 2022 | EGM | |||
| Aug 30, 2019 | AGM | Sep 24, 2019 | Sep 30, 2019 | |
| Sep 03, 2018 | AGM | Sep 22, 2018 | Sep 28, 2018 | |
| Sep 05, 2017 | AGM | Sep 23, 2017 | Sep 29, 2017 | |
| Jun 06, 2017 | EGM | |||
| Sep 07, 2015 | AGM | Sep 26, 2015 | Sep 30, 2015 | |
| Aug 28, 2014 | AGM | Sep 16, 2014 | Sep 22, 2014 | |
| Sep 10, 2013 | AGM | Sep 24, 2013 | Sep 30, 2013 | |
| Sep 14, 2012 | AGM | Sep 22, 2012 | Sep 29, 2012 | |
| Sep 09, 2011 | AGM | Sep 24, 2011 | Sep 30, 2011 | |
| Sep 09, 2010 | AGM | Sep 24, 2010 | Sep 30, 2010 | |
| Sep 04, 2009 | AGM | Sep 23, 2009 | Sep 29, 2009 | |
| Sep 10, 2008 | AGM | Sep 24, 2008 | Sep 30, 2008 | |
| Jul 07, 2008 | Others | Re-Issue of Forfeited Equity Shares | ||
| Jul 09, 2007 | AGM | Sep 14, 2007 | Sep 29, 2007 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications