Pokarna Ltd. డివిడెండ్ చరిత్ర & చెల్లింపు తేదీ
| సంవత్సరం/నెల | ఎఫెక్టివ్ తేదీ | డివిడెండ్ తేదీ | డివిడెండ్(%) (%) | రిమార్క్స్ |
|---|---|---|---|---|
| Jun 01, 2026 | Jul 20, 2026 | Final | 30 | Rs.0.6000 per share(30%)Final Dividend |
| May 29, 2025 | Sep 03, 2025 | Final | 30 | Rs.0.6000 per share(30%)Final Dividend |
| May 16, 2024 | Sep 23, 2024 | Final | 30 | Rs.0.6000 per share(30%)Final Dividend |
| May 25, 2023 | Sep 11, 2023 | Final | 30 | Rs.0.6000 per share(30%)Final Dividend |
| May 23, 2022 | Aug 29, 2022 | Final | 30 | Rs.0.6000 per share(30%)Final Dividend |
| Jun 21, 2021 | Jul 29, 2021 | Final | 30 | Rs.0.6000 per share(30%)Dividend |
| Jun 29, 2020 | Sep 21, 2020 | Final | 30 | Rs.0.6000 per share(30%)Dividend |
| May 28, 2019 | Sep 06, 2019 | Final | 30 | Rs.0.6000 per share(30%)Final Dividend |
| May 28, 2018 | Sep 06, 2018 | Final | 30 | Rs.0.6000 per share(30%)Final Dividend |
| Aug 21, 2017 | Sep 08, 2017 | Final | 30 | Rs.3.0000 per share(30%)Dividend |
| May 31, 2016 | Special | 70 | Rs.7.0000 per share(70%)Special Dividend | |
| May 30, 2016 | Final | 30 | Rs.3.0000 per share(30%)Dividend | |
| May 25, 2015 | Jul 31, 2015 | Final | 30 | Rs.3.0000 per share(30%)Dividend |
| May 29, 2014 | Sep 04, 2014 | Final | 20 | Rs.2.0000 per share(20%)Dividend |
| Jul 03, 2008 | Sep 11, 2008 | Final | 15 | AGM |
| Jul 03, 2007 | Sep 19, 2007 | Final | 35 | |
| Jul 14, 2006 | Sep 19, 2006 | Final | 35 | |
| Jul 05, 2005 | Sep 16, 2005 | Final | 35 | AGM |
| Jun 22, 2004 | Sep 06, 2004 | Final | 20 | AGM |
| Jun 21, 2003 | Jul 21, 2003 | Interim | 35 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article


Click it and Unblock the Notifications