| మునుపటి ముగింపు | 669.75 |
| ఓపెన్ ధర | 660 |
| బిడ్ ధర (Qty) | 0 (0) |
| ఆఫర్ ధర (Qty) | 0 (0) |
| ఈరోజు కనిష్టం/గరిష్టం | 651.50 / 667.35 |
| 52వారాల కనిష్టం/గరిష్టం | 498.20 / 700 |
| మునుపటి ముగింపు | 668.65 |
| ఓపెన్ ధర | 668.20 |
| బిడ్ ధర (Qty) | 0 (0) |
| ఆఫర్ ధర (Qty) | 653.75 (50) |
| ఈరోజు కనిష్టం/గరిష్టం | 650.55 / 668.65 |
| 52వారాల కనిష్టం/గరిష్టం | 498.55 / 701.40 |
| మార్కెట్ కాప్ (Crs) | Rs 0 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article